© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SC103 v1.0 Z80 PIO for RC2014
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | PIO Header DIL | P2 | HDR-2X13-A-M-2.54MM | 1 | Yes |
2 | 100nF | C1,C2,C3,C4 | CAP-RAD-2.54MM | 4 | Yes |
3 | Z80 PIO | U2 | PDIP-40-0.6 | 1 | Yes |
4 | RC2014 BUS | P1A | HDR-1X10-S-M-2.54MM | 1 | Yes |
5 | ADDRESS | SW1 | SW-DIP-X6-PIANO | 1 | Yes |
6 | 8x10k | RP1 | SIL-9 | 1 | Yes |
7 | 74HCT688 | U1 | PDIP-20 | 1 | Yes |
8 | INTEN | P4 | HDR-1X02-A-M-2.54MM | 1 | Yes |
9 | PIO Header SIL | P3 | HDR-1X29-A-M-2.54MM | 1 | Yes |
10 | IEI | JP1 | HDR-1X02-S-M-2.54MM | 1 | Yes |
11 | IEO | JP2 | HDR-1X02-S-M-2.54MM | 1 | Yes |
12 | 100uF | C5 | CAP-ELEC-RAD-2.54MM | 1 | Yes |
13 | RC2014 BUS | P5 | HDR-1X39-A-M-R-2.54MM | 1 | Yes |
14 | 74HCT08 | U3 | PDIP-14 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?