© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Ultrasonic Level Indicator
Mode:
The Ultrasonic Level Indicator is controled by a PIC16F883 microcontrolloer (by MICROCHIP).
This board accepts input from an ultrasonic distance sensor specifically the JSN-SR04T. It toggles a relay to control a motor or a pump. It also features 5 indicator LEDs that shows the level of item being measured. A run/idle LED is also added greater system information.
Overall, the ultrasonic level indicator can measure all types of fluids - including acidic or corrosive fluids - and solids such as crushed stones, coal, grains, etc.
Let me know if you wanted the MPLAB code.
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | ZX-QC1212-6.0CJ | BTN-1,BTN-2 | KEY-TH_4P-L12.0-W12.0-P5.00-LS12.5 | 2 | C7470187 |
2 | 100nF | C1,C4 | CAP-TH_L4.8-W3.2-P5.08-D1.2 | 2 | C141981 |
3 | 220nF | C2 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | C45096 |
4 | 10uF | C3 | CAP-TH_BD5.0-P2.00-D0.5-FD | 1 | C5115261 |
5 | 20nF | C5,C6 | CAP-TH_L5.0-W5.0-P2.54-D1.0 | 2 | C353910 |
6 | WJ306V-5.0-2P-14-00A | CON-DCI,CON-DCO | CONN-TH_2P-P5.00_L7.6-W10.0 | 2 | C3031443 |
7 | HX PM2.54-1X4P ZC-Y | CON-LCD,CON-US | HDR-TH_4P-P2.54-V-F | 2 | C22438154 |
8 | HX PM2.54-1X3P ZC-Y | CON-REL | HDR-TH_3P-P2.54-V-F | 1 | C22438153 |
9 | SR2100_C402288 | D1 | DO-15_BD3.1-L6.7-P10.70-D0.9-RD | 1 | C402288 |
10 | DS1009-28AT1NS-0A2 | PIC16F883 | DIP-28_L35.6-W10.2-P2.54-LS7.6-BL-2 | 1 | C72125 |
11 | LED-6 | PUMP | LED-TH_BD5.0-P2.54-FD | 1 | C2895549 |
12 | 330 | R1,R2,R3,R4,R5,R6 | R_AXIAL-0.4 | 6 | |
13 | 4.6k | R7,R8 | R_AXIAL-0.4 | 2 | |
14 | PIC16F883-I/SP | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 | C9760 |
15 | LED-2 | U8 | LED-TH_BD5.0-P2.54-FD | 1 | C2895549 |
16 | LED-1 | U10 | LED-TH_BD5.0-P2.54-FD | 1 | C2895549 |
17 | LED-3 | U11 | LED-TH_BD5.0-P2.54-FD | 1 | C2895549 |
18 | LED-4 | U12 | LED-TH_BD5.0-P2.54-FD | 1 | C2895549 |
19 | LED-5 | U13 | LED-TH_BD5.0-P2.54-FD | 1 | C2895549 |
20 | L7805CV | U14 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | C111887 |
21 | 16MHZ | XTAL | CRYSTAL-TH_L10.8-W4.5-P4.88 | 1 | C7294720 |
Unfold
Loading...
Do you need to add this project to the album?