© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Sleefe_pwr_pcb
License: CERN Open Hardware License
This project will have all the ckt related to sleefe hardware. This will have the following module on same pcb: -Battery charging. -Battery protection. -Pwr ON/OFF button and ckt. -Max98357 audio amplifier. -I2S mems microphone connector. -ADS1115 16-bit ADC. -Connector for Touch buttons. -ALS light sensor connector. -Camera moudle V2.1 -Camera sensor connector. -Uart connector. -Battery charge percentage ckt. -RPi connector. -
Max98357 ckt
Open in EditorTP4056 schematic
Open in EditorBattery Protection
Open in EditorConnectors
Open in EditorRPi Camer V2.1
Open in EditorADS1115
Open in Editorpwr_ON_OFF_ckt
Open in EditorUART
Open in EditorTouch buttons
Open in EditorALS and I2S mic
Open in EditorBattery percentage
Open in EditorPwr ON and Bat_low_indicator
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | X2510WR-02-N0SN | BAT_CON | CONN-TH_X2510WR-02-N0SN | 1 | LCSC | C843326 | XKB Connectivity | X2510WR-02-N0SN |
2 | 10uF | C5,C7,C4,C1,C26 | C0603 | 5 | LCSC | C85713 | SAMSUNG | CL10A106MP8NNNC |
3 | 100nF | C6,C2,C8,C24,C3 | C0603 | 5 | LCSC | C1591 | SAMSUNG | CL10B104KB8NNNC |
4 | FS312F-G | DW01 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | C82736 | FORTUNE | FS312F-G |
5 | FS8205A | MOSFET | TSSOP-8_L4.4-W3.0-P0.65-LS6.4-BL-2 | 1 | LCSC | C16052 | FORTUNE | FS8205A |
6 | 2kΩ | R8,R7 | R0603 | 2 | LCSC | C115336 | FH | RS-03K2001FT |
7 | 100 | R12,R13 | R0603 | 2 | LCSC | C105588 | YAGEO | RC0603FR-07100RL |
8 | TP4056_C725790 | 4056 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | LCSC | C725790 | UMW(Youtai Semiconductor Co., Ltd.) | TP4056 |
9 | P3-1204RBTS2-1.5T-A | LED2 | LED-SMD_3P-L3.2-W1.5_TZ-P4-1204RYGTS1-1.5TA | 1 | LCSC | C2827294 | TUOZHAN(拓展光电) | P3-1204RBTS2-1.5T-A |
10 | MK-12D18-G040 | ON/OFF | SW-TH_MK-12D18-G040 | 1 | LCSC | C963202 | G-Switch | MK-12D18-G040 |
11 | 1K | R1,R2,R3,R4 | R0603 | 4 | LCSC | C116692 | YAGEO | AC0603FR-071KL |
12 | MICRO 4P DIP | USB | MINI-USB-SMD_MICRO-4P-DIP | 1 | LCSC | C456008 | SHOU HAN | MICRO 4P DIP |
13 | AO3416_C382320 | 3416 | SOT-23-3_L2.9-W1.6-P1.90-LS2.9-BL | 1 | LCSC | C382320 | KEXIN | AO3416 |
14 | 10K | R20,R21 | R0603 | 2 | LCSC | C98220 | YAGEO | RC0603FR-0710KL |
15 | UK-B02159-G5-250JZ | SW1 | KEY-SMD_UK-B02159-G5-250JZ | 1 | LCSC | C2798166 | USAKRO(美韩) | UK-B02159-G5-250JZ |
16 | ATTINY85-20SF | TINY | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C615549 | MICROCHIP(美国微芯) | ATTINY85-20SF |
17 | MAX98357AETE+T | MAX98357 | TQFN-16_L3.0-W3.0-P0.50-BL-EP1.5 | 1 | LCSC | C910544 | MAXIM(美信) | MAX98357AETE+T |
18 | 10K | R5 | R0402 | 1 | LCSC | C144807 | YAGEO | AC0402FR-0710KL |
19 | 100kΩ | R35 | R0603 | 1 | LCSC | C491213 | PANASONIC | ERJUP3F1003V |
20 | X9821WR-02-N0SN | SP+,SP-,RHS_TOUCH | CONN-TH_2P-P1.25_L4.7-W4.3-L | 3 | LCSC | C519002 | XKB Enterprise | X9821WR-02-N0SN |
21 | 1uF | C14,C15,C16,C17,C18,C19,C20,C21,C22,C23,C27 | C0603 | 11 | LCSC | C15849 | SAMSUNG | CL10A105KB8NNNC |
22 | 4.7uF | C25 | C0603 | 1 | LCSC | C69335 | SAMSUNG | CL10A475KA8NQNC |
23 | DF37NC-30DS-0.4V(51) | CN2 | CONN-SMD_DF37NC-30DS-0.4V-51 | 1 | LCSC | C424634 | HRS(广濑) | DF37NC-30DS-0.4V(51) |
24 | 600Ω | FB1,FB2 | L0603 | 2 | LCSC | C85833 | MuRata | BLM18KG601SN1D |
25 | KH-FG1.0-H2.0-15PIN | FPC1 | FPC-SMD_15P-P1.0_KINGHELM_KH-FG1.0-H2.0-15PIN | 1 | LCSC | C2925383 | kinghelm(金航标) | KH-FG1.0-H2.0-15PIN |
26 | ATSHA204A-MAHDA-T | I2C_CRYPTO_ELEMENT | UDFN-8L_L2.0-W3.0-P0.50-BL-EP | 1 | LCSC | C461613 | Microchip Tech | ATSHA204A-MAHDA-T |
27 | 2.2uH | L1 | L2520 | 1 | LCSC | C171754 | Murata Electronics | LQM2HPN2R2MEHL |
28 | DLP11SN900HL2L | L2,L3,L4 | FILTER-SMD_4P-L1.3-W1.0-BL_EXC24CE900U | 3 | LCSC | C90762 | MuRata | DLP11SN900HL2L |
29 | AP7331-28WG-7 | LDO-2.8V | SOT-25_L3.0-W1.6-P0.95-LS2.8-BL | 1 | LCSC | C460376 | Diodes Incorporated | AP7331-28WG-7 |
30 | DMG1024UV-7 | Q1-2 | SOT-563-6_L1.6-W1.2-P0.5-LS1.6-BL | 1 | LCSC | C2759893 | null | DMG1024UV-7 |
31 | 22 | R14 | R0402 | 1 | LCSC | C114765 | YAGEO | RC0402FR-0722RL |
32 | 2.2kΩ | R15,R16 | R0603 | 2 | LCSC | C294652 | Guangdong Fenghua Advanced Tech | RS-03K2201FT |
33 | 24MHz | X1 | OSC-SMD_4P-L2.0-W1.6-BL | 1 | LCSC | C405449 | ECS | ECS-2016MV-240-BN-TR |
34 | PAM2301CAAB120 | LDO1 | TSOT-25_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | C2071957 | DIODES(美台) | PAM2301CAAB120 |
35 | AP7331-18WG-7 | LDO-1 | SOT-25-5_L3.0-W1.8-P0.95-LS3.0-BL | 1 | LCSC | C155293 | DIODES | AP7331-18WG-7 |
36 | ADS1115IDGSR | ADS | MSOP-10_L3.0-W3.0-P0.50-LS5.0-BL | 1 | LCSC | C37593 | TI | ADS1115IDGSR |
37 | 100nF | C12 | C0805 | 1 | LCSC | C38141 | FH | 0805B104K500NT |
38 | 10kΩ | R17,R18,R19 | R0603 | 3 | LCSC | C2906982 | FOJAN(富捷) | FRC0603F1002TS |
39 | MMZ2012Y152BT000 | U6,U7 | L0805 | 2 | LCSC | C275472 | TDK | MMZ2012Y152BT000 |
40 | FPC-05F-12PH20 | FPC2 | FPC-SMD_12P-P0.50_FPC-05F-12PH20 | 1 | LCSC | C2856799 | XUNPU(讯普) | FPC-05F-12PH20 |
41 | HC-1.25-4AW | LHS_TOUCH | CONN-TH_4P-P1.25_HCTL_HC-1.25-4AW | 1 | LCSC | C2845537 | HCTL(华灿天禄) | HC-1.25-4AW |
42 | FH64MA-7S-0.25SHW | ALS/MIC1 | FFC-SMD_FH64MA-7S-0.25SHW | 1 | LCSC | C424668 | Hirose | FH64MA-7S-0.25SHW |
43 | 1MΩ | R36,R37 | R0603 | 2 | LCSC | C335092 | Viking Tech | ARG03BTC1004 |
44 | 1.25-3AW_C2904949 | PWR&B_LOW | CONN-TH_3P-P1.25_DEALON_1.25-3AW_C2904949 | 1 | LCSC | C2904949 | DEALON(德艺隆) | 1.25-3AW |
45 | MF254V-12-40-0743 | RPI | HDR-TH_40P-P2.54-V-F-R2-C20-S2.54 | 1 | LCSC | C2895850 | XFCN(台湾兴飞) | MF254V-12-40-0743 |
Unfold
Loading...
Do you need to add this project to the album?