© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Solar Street Light Charger
Mode:
Schematic for Solar Street Light Charger
Open in EditorSimulation schematic for Solar Street Light Charger
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | Solar | J1 | H2-5.0-10.5X8.0MM | 1 | Yes | |
2 | Battery | J2 | H2-5.0-10.5X8.0MM | 1 | Yes | |
3 | P6KE36CA | D1 | DO-15 | 1 | Yes | C133722 |
4 | 100K | R1,R3 | RTH025W | 2 | Yes | |
5 | 20K | R2,R4 | RTH025W | 2 | Yes | |
6 | 0.1uF | C1,C2 | THROUGH_HOLE-P=5.08 | 2 | Yes | C254071 |
7 | MBR2045FCT | D2 | ITO-220AB | 1 | Yes | C136480 |
8 | IRF9540 | Q1,Q2 | TO-220-3 | 2 | Yes | C183014 |
9 | 10K | R6,R5,R8,R7 | RTH025W | 4 | Yes | |
10 | 2N3904 | Q3,Q4 | TO-92(TO-92-3) | 2 | Yes | C118538 |
11 | Fuse | F1 | FUSE-5X20 | 1 | Yes | C58220 |
12 | ACS712 Module | U1 | ACS712 MODULE | 1 | Yes | |
13 | Load | J3 | H2-5.0-10.5X8.0MM | 1 | Yes | |
14 | ARDUINO_NANO | U2 | ARDUINO_NANO | 1 | Yes | |
15 | LM2596 Module 5V | U3 | LM2596 MODULE | 1 | Yes | |
16 | 10uF | C3 | CAP-D16.0XF7.5 | 1 | Yes | C136285 |
17 | Red | LED1 | LED-2*5*7 | 1 | Yes | C54157 |
18 | Green | LED2 | LED-2*5*7 | 1 | Yes | C54157 |
19 | Blue | LED3 | LED-2*5*7 | 1 | Yes | C54157 |
20 | 330 | R11,R10,R9,R12,R13 | RTH025W | 5 | Yes | |
21 | Green Orange | LED6 | LED_BICOLOR 5MM | 1 | Yes | C41835 |
22 | 1k | R16 | NONE | 1 | Yes | |
23 | 12 | V2 | 2P-5.0 | 1 | Yes | |
24 | 6.00 | I1 | 2P-5.0 | 1 | Yes | |
25 | Ammeter | A1 | NONE | 1 | Yes | |
26 | DiodeSolarPanel1 | D5 | DO-201AD | 1 | Yes | |
27 | 35 | E1 | NONE | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?