© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD AT400R Automation 1 Rejector
AT400X Automation 2 AT400R Automation 1 Rejector Rejector
ID | Name | Designator | Quantity | Contributor | link | |
---|---|---|---|---|---|---|
1 | ARDUINO UNO R3 | ARDUINO | 1 | edi pekel | 3D_ARDUINO UNO R3 | |
2 | Screw Terminal 12CH | CST1 | 1 | Sutee.S | Screw Terminal 12CH | |
3 | Adaptor DC12V | PSU1 | 1 | Sutee.S | Adaptor DC12V | n.a. |
4 | Rejector NPN 12V | REJECTOR1 | 1 | Sutee.S | Rejector NPN 12V | |
5 | 2 Relay Module C05V S2 | RY1 | 1 | Sutee.S | 2 Relay Module C05V S2 | |
6 | Proximity Sensors Inductive | SEN3 | 1 | Sutee.S | Proximity Sensors Inductive | |
7 | CONVEYOR 30X06-DC12 | U1 | 1 | Sutee.S | CONVEYOR 30X06-DC12 |
Unfold
Loading...
Do you need to add this project to the album?