© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Editionpawayangu
Profile:Monitor power
License: MIT
Monitor my power usage
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 0603White light_C2290 | BAT1,PWR1 | LED0603-R-RD | 2 |
2 | 10uF | C1,C3,C5,C9,C10 | C0402 | 5 |
3 | 100nF | C2,C4,C6,C7,C8 | C0402 | 5 |
4 | B5819W_C8598 | D1 | SOD-123_L2.7-W1.6-LS3.7-RD-1 | 1 |
5 | SKRKAEE020 | FLASH1,RST1 | SW-SMD_L3.9-W3.0-P4.45 | 2 |
6 | Header-Male-2.54_1x4 | H1 | HDR-TH_4P-P2.54-V-M-1 | 1 |
7 | White light_C2290 | LED1 | LED0603-R-RD_WHITE | 1 |
8 | M3 mounting holes | M1,M2 | M3 MOUNTING HOLES | 2 |
9 | POGO PIN 顶针组合(短) | P1 | TESTPOINT-SMD_14P-P2.54-R2-C7-D2.0-S2.54 | 1 |
10 | CJ2301 S1 | Q1 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 |
11 | 330 | R1,R6 | R0402 | 2 |
12 | 100K | R2,R11,R12 | R0402 | 3 |
13 | 10K | R3,R4,R5,R8,R9 | R0402 | 5 |
14 | 2K | R7,R10 | R0402 | 2 |
15 | AMS1117-3.3 | U1 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 |
16 | ESP-12F(ESP8266MOD) | U2 | WIFIM-SMD_ESP-12F-ESP8266MOD | 1 |
17 | TP4054 | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 |
18 | S2B-PH-K-S(LF)(SN) | U4 | CONN-TH_S2B-PH-K-S-LF-SN | 1 |
19 | micro USBFemale | USB1 | MICRO-USB-SMD_5P-P0.65-H-F_C10418 | 1 |
Unfold