© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Heart Earrings 1.4
Mode:
For my son's Christmas present last year I made him a pair of heart-rate monitoring earrings with pulsing LED display in the form of a human heart. They can also be used as a BLE heart-rate monitor. From a design perspective they focus on power management and battery life. They have received a lot of complients and some enquiries about availability for purchase.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | |
---|---|---|---|---|---|---|
1 | CP1154 li-ion | BAT1 | CP1154_LI_ION_NO_SILK | 1 | MY-2032-10 | CP1154 A3HOC |
2 | 1uF | C1,C4,C13,C15,C16 | C0402 | 5 | CL05A105KA5NQNC | C52923 |
3 | 10pF | C2,C3,C5,C6 | C0402 | 4 | CL05C100JB5NNNC | C32949 |
4 | 100nF | C12,C14 | C0402 | 2 | CL05B104KB54PNC | C307331 |
5 | BAT30F4-MS | D1,D2,D3,D4,D5 | X3-DFN0603-2_L0.6-W0.3-RD | 5 | BAT30F4-MS | C2914452 |
6 | 1nH | L1 | L0402 | 1 | LQG15HS1N0B02D | C162538 |
7 | XL-0201SURC | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,LED33,LED34,LED35 | LED-SMD_L0.7-W0.4-RD | 35 | XL-0201SURC | C3646923 |
8 | NTZD3154NT1G | Q1 | SOT-563_L1.6-W1.2-P0.50-LS1.6-TL | 1 | NTZD3154NT1G | C145189 |
9 | 4.7MΩ | R1 | R0402 | 1 | 0402WGF4704TCE | C474132 |
10 | 2.2MΩ | R2,R6 | R0402 | 2 | RC0402JR-072M2L | C274901 |
11 | 10kΩ | R3,R4,R5,R7,R8,R12 | R0402 | 6 | 0402WGF1002TCE | C25744 |
12 | 10MΩ | R9 | R0402 | 1 | AC0402JR-0710ML | C144730 |
13 | SKTAAAE010 | SW1 | KEY-SMD_4P-L2.6-W1.6-P0.80-LS3.0 | 1 | SKTAAAE010 | C358616 |
14 | D+ | TP1 | TESTPAD0 | 1 | TESTPAD | |
15 | D- | TP2 | TESTPAD0 | 1 | TESTPAD | |
16 | EN | TP5 | TESTPAD0 | 1 | TESTPAD | |
17 | 9 | TP6 | TESTPAD0 | 1 | TESTPAD | |
18 | MAX30101EFD+T | U1 | OESIP-14_L5.6-W3.3-P0.80-TL | 1 | MAX30101EFD+T | C2859066 |
19 | ESP32-C3FH4 | U2 | QFN-32_L5.0-W5.0-P0.50-TL-EP3.7 | 1 | ESP32-C3FH4 | C2858491 |
20 | 40MHz | U3 | CRYSTAL-SMD_4P-L1.6-W1.2-BL | 1 | TJ1140000HYGBC | C2826919 |
21 | NCP170AMX180TCG | U4 | XDFN-4_L1.0-W1.0-P0.65-BL-EP | 1 | NCP170AMX180TCG | C603665 |
22 | ANT3216LL00R2400A | U5 | ANT-SMD_L3.2-W1.6 | 1 | ANT3216LL00R2400A | C293767 |
23 | NCP167BMX330TBG | U7 | XDFN-4_L1.0-W1.0-P0.65-BL-EP | 1 | NCP167BMX330TBG | C892227 |
Unfold
Loading...
Do you need to add this project to the album?