© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition Pi Stepper Hat
No Profile
PCB V1.0
Open in editorPCB V1.1
Open in editorPCB V1.2
Open in editorPCB V2.0
Open in editorUNROUTED PCB V2.1 DO NOT USE
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | RASPBERRYPI-B+-GPIO | JP1 | 2X20_NOSILK | 1 |
2 | Motor 5V Power | J1 | POWER_JACK_SMD | 1 |
3 | KILL SW | S1 | TACTILE-PTH | 1 |
4 | Motor 5V Powers Pi | J2 | 1X02_NO_SILK_1_27MM | 1 |
5 | MBR120ESFT1 | D1,D2,D3,D4 | MBR120-SOD123 | 4 |
6 | Stepper1 | J5 | 1X04_NO_SILK | 1 |
7 | SERVO 1 | J8 | 1X03_NO_SILK | 1 |
8 | A4988 Stepper Motor Driver Carrier | U1,U2,U4 | A4988 CARRIER MIN TEXT | 3 |
9 | 2X03_NO_SILK | J10,J11,J12 | 2X03_NO_SILK_1_27MM | 3 |
10 | Stepper2 | J6 | 1X04_NO_SILK | 1 |
11 | Stepper3 | J7 | 1X04_NO_SILK | 1 |
12 | NTR4503NT1 | Q1,Q2 | SOT23-3 | 2 |
13 | DC Motor 1 | J13 | 1X02_NO_SILK | 1 |
14 | 1k | R2,R5,R1,R8,R4,R6 | R0603 | 6 |
15 | Motor 5V Powers Duo | J18 | 1X02_NO_SILK_1_27MM | 1 |
16 | 100n | C2 | C0603 | 1 |
17 | DC Motor 2 | J28 | 1X02_NO_SILK | 1 |
18 | SERVO 2 | J16 | 1X03_NO_SILK | 1 |
19 | 10k | R3 | R0603 | 1 |
20 | Logic Power | J3 | 1X03_NO_SILK_1_27MM | 1 |
21 | 100UF-25V PTH | C1 | CPOL-RADIAL-100UF-25V | 1 |
22 | Display | J4 | 1X07_NO_SILK | 1 |
23 | SENSE 1 | J9 | 1X03_NO_SILK | 1 |
24 | SENSE 2 | J14 | 1X03_NO_SILK | 1 |
25 | HD74HC74RP | U6 | SOIC14N | 1 |
26 | RedBear Duo Double Header | U3 | REDBEAR DUO DOUBLE HEADER | 1 |
Unfold
Loading...
Do you need to add this project to the album?