© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD single_phase_vfd
Mode:
Power Output Stage
Open in EditorController
Open in EditorSheet_1
Open in Editorhypothetical push_pull
Open in Editorpower_oyutput
Open in Editorcontrol_module
Open in Editorhypo
Open in Editor1.8_by_3
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 820uF | C1,C2,C3,C4 | CAP-Z-35MMX65MM | 4 | LCSC | TDK | B43252S5827M001 | C165788 |
2 | 2SC5198-O(S1,E,S) | Q1,Q4 | TO-3P | 2 | LCSC | TOSHIBA | 2SC5198-O(S1,E,S) | C296660 |
3 | 10K | R1,R2,R3,R4,R9,R12,R13,R14,R15,R16,R17,R18,R10,R11,R21 | AXIAL-0.3 | 15 | LCSC | Chian Chia Elec | - | C119202 |
4 | GBPC3506W | D1 | GBPC-W-29X29 | 1 | LCSC | MCC | GBPC3506W | C151814 |
5 | 1N4007 | D3,D4 | DO-41 | 2 | LCSC | DIOFIT | 1N4007 | C169152 |
6 | PC817X4NSZ9F | U1,U2 | DIP-4 | 2 | LCSC | Sharp Microelectronics | PC817X4NSZ9F | C192269 |
7 | 15uF | C5,C6 | CAP-10*13 | 2 | LCSC | Guangdong TOPAZ Elec Tech | ECRG1013150M201P00 | C156843 |
8 | FQP4N90C | Q2,Q3 | TO-220 | 2 | LCSC | ON Semicon | FQP4N90C | C350835 |
9 | 100k | R5,R6 | AXIAL-0.3 | 2 | LCSC | Chian Chia Elec | - | C119202 |
10 | WJ129V-7.62-2P-14-00A | P1,P2,P3,P4 | WJ129-7.62-2P-14-00A | 4 | LCSC | ReliaPro | WJ129V-7.62-2P-14-00A | C54802 |
11 | PA007-2P | CN1 | PA007-2P | 1 | LCSC | HIWA | PA007-2P | C163146 |
12 | 500 | R7,R8 | AXIAL-0.3 | 2 | LCSC | Chian Chia Elec | - | C119202 |
13 | NE555P | U3 | DIP-8 | 1 | LCSC | TI | NE555P | C46749 |
14 | SN74HC08N | U5 | DIP-14 | 1 | LCSC | TI | SN74HC08N | C2887 |
15 | SN74LS193NE4 | U6 | DIP-16 | 1 | LCSC | TI | SN74LS193NE4 | C130021 |
16 | 7201SDZQI | SW1 | 7201SDZQI | 1 | LCSC | C&K | 7201SDZQI | C225663 |
17 | 31320102 | CN2,CN3,CN4 | DIP-1X2P-5.08MM | 3 | LCSC | METZ CONNECT | 31320102 | C123228 |
18 | 2N3904 | Q5 | TO-92(TO-92-3) | 1 | LCSC | SEMTECH | 2N3904 | C118538 |
19 | LED-3MM | LED1 | LED-3MM/2.54 | 1 | LCSC | EVERLIGHT | 204-10SURD/S530-A3 | C99772 |
20 | 31001103 | CN5 | DIP-1X3P-5.0MM | 1 | LCSC | METZ CONNECT | 31001103 | C123211 |
21 | No.52Section side by side battery box | BT1 | 59MMX33MM | 1 | LCSC | ReliaPro | No.52Section side by side battery box | C5404 |
22 | 25K | R19,R20 | RES-ADJ_3296W | 2 | LCSC | BOURNS | 3296W-1-253LF | C55264 |
23 | 1nF | C18,C19,C20,C22 | CAP-HV-6.0*2.5 | 4 | LCSC | Songtian Elec | N07B1B102KN0B0S0N0 | C249151 |
24 | C312J104K6SF600 | U4 | CAP-CBB-17.5*7.8 | 1 | LCSC | FARATRONIC | C312J104K6SF600 | C328787 |
25 | NTE391 | Q10,Q11 | TO-3P | 2 | LCSC | TOSHIBA | 2SA1941-O(S1,E,S) | C261917 |
26 | 10A05-T | D6,D7 | R-6 | 2 | LCSC | DIODES | 10A05-T | C154894 |
27 | 1N4007GU | D8,D9,D10,D11 | DO-41 | 4 | LCSC | DIYI Elec Tech | 1N4007GU | C189226 |
28 | 3k | R23,R24 | AXIAL-0.5 | 2 | LCSC | Chian Chia Elec | - | C119427 |
29 | PC817 | U7,U8 | DIP-4 | 2 | LCSC | Sharp Microelectronics | PC817X4NSZ9F | C192269 |
30 | 400 | R25,R28 | AXIAL-0.5 | 2 | LCSC | Chian Chia Elec | - | C119427 |
31 | 330uF | C14,C15,C16,C17 | CAP-D22.0XF10.0 | 4 | LCSC | Lelon | LS-331M2G--A2250 | C251680 |
32 | Fuse transparent seat | F2 | 5MM*20MM | 1 | LCSC | ReliaPro | Fuse transparent seat | C58066 |
33 | WJ500V-5.08-2P-14-00A | P6,P7,P8,P9 | WJ500V-5.08-2P | 4 | LCSC | ReliaPro | WJ500V-5.08-2P-14-00A | C8465 |
34 | XKB5858-W-C | SW2 | XKB5858-Z-C | 1 | LCSC | XKB Enterprise | XKB5858-W-C | C318869 |
35 | 100 | R29,R30 | AXIAL-0.5 | 2 | LCSC | Chian Chia Elec | - | C119427 |
Unfold
Loading...
Do you need to add this project to the album?