© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD CSR8635 - Breakout copy
8635-Breakout Small
Open in Editor8635-Breakout 1.0 (LOCKED) copy
Open in EditorFirst PCB Test
Open in Editorwhole circuit
Open in EditorUpdated Mixer
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | CSR8635 | U3 | CSR8635 | 1 | Yes | |
2 | TPS60400DBVR | U6 | SOT-23-5 | 1 | Yes | C9839 |
3 | micro USBFemale | USB1 | MICRO-USB-1 | 1 | Yes | C10418 |
4 | 1u | C1,C2,C3,C10 | 0402 | 4 | Yes | |
5 | IRF7317 | Q1 | SO-8 | 1 | Yes | |
6 | 10u | C8 | 0402 | 1 | Yes | |
7 | 300k | R5 | 0402 | 1 | Yes | |
8 | 100k | R6,R7 | 0402 | 2 | Yes | |
9 | 0.1u | C9 | 0402 | 1 | Yes | |
10 | 10k | R8 | 0402 | 1 | Yes | |
11 | Battery Connector | P1 | WJ2EDGVC-5.08-2P | 1 | Yes | undefined |
12 | Switch Out | P2 | HDR-1X1/2.54 | 1 | Yes | C81276 |
13 | Switch In | P3 | HDR-1X1/2.54 | 1 | Yes | C81276 |
14 | 1N4007RLG | D1 | DO-41 | 1 | Yes | C53568 |
15 | LM833MX | U1,U4 | SOIC-8_150MIL | 2 | Yes | C54272 |
16 | 47k | R1,R2,R9 | 0402 | 3 | Yes | |
17 | 22k | R3,R4,R10,R11,R12,R13 | 0402 | 6 | Yes | |
18 | 47u | C4,C5,C6 | 0402 | 3 | Yes | |
19 | 100n | C7,C11,C12,C13 | 0402 | 4 | Yes | |
20 | 100u | C14 | 0402 | 1 | Yes | |
21 | 22k | R14 | RES-ADJ_3386P | 1 | Yes | C125022 |
22 | 22u | C15 | 0402 | 1 | Yes | |
23 | 4.7u | C16 | 0402 | 1 | Yes | |
24 | 47R | R15 | 0402 | 1 | Yes | |
25 | Sound Out | P5 | HDR-1X1/2.54 | 1 | Yes | C81276 |
26 | Sound In | P4 | HDR-1X1/2.54 | 1 | Yes | C81276 |
Unfold
Loading...
Do you need to add this project to the album?