© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Electric Scheme
Mode:
ID | Name | Designator | Quantity | Mounted | |
---|---|---|---|---|---|
1 | Accumulator | U1 | 1 | Yes | |
2 | 10A sub fuse | U2 | 1 | Yes | C3122 |
3 | 15A main fuse | U3 | 1 | Yes | C3122 |
4 | Alternator | U4 | 1 | Yes | |
5 | Frame or Chassis Ground | CG1 | 1 | No | |
6 | GBU406 Rectifier bridge | D1 | 1 | Yes | C13432 |
7 | GND | GND1,GND2,GND3,GND4 | 4 | Yes | |
8 | Ignition Control Module | JP1 | 1 | Yes | |
9 | Ignition Coil | COIL | 1 | Yes | |
10 | Starter | . | 1 | Yes | |
11 | Starter Relay | JP2 | 1 | Yes | |
12 | Starter Switch | U5 | 1 | Yes | |
13 | switch | DIP1,DIP2 | 2 | Yes | C3693 |
14 | Front Light | D2 | 1 | Yes | |
15 | Back Light | D3 | 1 | Yes | |
16 | 3 positions switch | SW1 | 1 | Yes | |
17 | Left Sign | D4 | 1 | Yes | |
18 | Right Sign | D5 | 1 | Yes | |
19 | Starter light | D6 | 1 | Yes | |
20 | Wiper motor | U6 | 1 | Yes | undefined |
21 | Horn | U7 | 1 | No | |
22 | Horn Push Button | SW2 | 1 | Yes | |
23 | Outer Kill Switch | SW3 | 1 | Yes | C79156 |
24 | Inner Kill Switch | SW4 | 1 | Yes | C79156 |
25 | Dead Man Switch | DE | 1 | Yes | COM-08720 |
Unfold
Loading...
Do you need to add this project to the album?