© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD kxmx_nehcmeulb_back
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 100uF | C9,C18 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 | 50V 100uF 8X12 |
2 | LM4040C10IDBZR | U7 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | LM4040C10IDBZR |
3 | 210S-1*2P L=11.6MMGold-plated black | H3 | HDR-TH_2P-P2.54-V | 1 | 210S-1*2P L=11.6MMGold-plated black |
4 | 49.9K | R40,R36 | R0603_MINIMAL | 2 | 0603WAF4992T5E |
5 | 100K | R20,R16,R3,R8,R4,R9,R1,R6,R22,R11,R26,R18,R24,R14,R31,R32,R34,R35,R45,R46 | R0603_MINIMAL | 20 | 0603WAF1003T5E |
6 | 2.2K | R23 | R0603_MINIMAL | 1 | 0603WAF2201T5E |
7 | 10K | R2,R7,R15,R25 | R0603_MINIMAL | 4 | 0603WAF1002T5E |
8 | 47K | R33,R41,R42,R43,R44 | R0603_MINIMAL | 5 | 0603WAF4702T5E |
9 | Header-Male-2.54_1x3 | J3 | HDR-TH_3P-P2.54-V | 1 | Header2.54mm 1*3P |
10 | 200K | R17,R19 | R0603_MINIMAL | 2 | 0603WAF2003T5E |
11 | MCP6002T-I/SN | U4 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | MCP6002T-I/SN |
12 | Header-Male-2.54_2x3 | J2 | HDR-TH_6P-P2.54-V-R2-C3-S2.54 | 1 | Header-Male-2.54_2x3 |
13 | B2405S-1WR2 | U3 | PWRM-TH_B2405S-1WR2 | 1 | B2405S-1WR2 |
14 | 33K | R13,R12,R37,R30 | R0603_MINIMAL | 4 | 0603WAF3302T5E |
15 | 1K | R5,R10,R27,R21,R38,R39 | R0603_MINIMAL | 6 | 0603WAF1001T5E |
16 | A2541WV-7P | H4 | HDR-TH_7P-P2.54-V | 1 | A2541WV-7P |
17 | 2.2uH | L1,L2 | L0805_MINIMAL | 2 | CMI201209U2R2KT |
18 | 10uF | C20,C23,C24,C21,C7 | C1206_MINIMAL | 5 | CL31A106KBHNNNE |
19 | 560pF | C2,C6 | C0603_MINIMAL | 2 | CL10C561JB8NNNC |
20 | 100nF | C12,C14,C4,C3,C13,C15,C19,C8,C26,C27,C22,C25 | C0603_MINIMAL | 12 | CC0603KRX7R9BB104 |
21 | B5819W_C8598 | D2,D3 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 | B5819W |
22 | Eurorack Power 16 Pin IDC | J1 | MULTICOMP_MC9A12-1634_2X08X2.54MM_STRAIGHT_EURORACK | 1 | New SchematicLib |
23 | 220S-1*20P H=8.5MM Ytype Gold-plated | H1,H2 | HDR-TH_20P-P2.54-V | 2 | 220S-1*20P H=8.5MM Ytype Gold-plated |
24 | 33 | R28,R29 | R0603_MINIMAL | 2 | 0603WAF330JT5E |
25 | 47pF | C1,C5,C16,C10,C11,C17 | C0603_MINIMAL | 6 | CL10C470JB8NNNC |
26 | TL084CPWR | U2,U5,U6,U1 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 4 | TI |
Unfold
Loading...
Do you need to add this project to the album?