© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 18650 Chg TP5100 Rev3_SLS
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 4.7K | VC_LED_R,F_LED_R1 | R0603 | 2 |
2 | ADS1115 | U1 | ADS1115 | 1 |
3 | 100nF | C_TMP5,C_TMP4,C_TMP16,C_TMP15,C_TMP14,C_TMP13,C1_ADC1,C_TMP12,C_TMP11,C_TMP1,C_TMP2,C_TMP10,C_TMP3,C_TMP9,C_TMP8,C_TMP6,C_TMP7 | C0805 | 17 |
4 | 10uF | SR4_C,MV_C,I2C_C,SR6_C,SR5_C,MA_C,SR1_C,SR3_C,SR2_C,C2_ADC1,SR0_C,MT_C | C0603 | 12 |
5 | RESISTOR_5W_CERAMIC _26MM | DIS_PWR_R11,DIS_PWR_R6,DIS_PWR_R8,DIS_PWR_R16,DIS_PWR_R10,DIS_PWR_R5,DIS_PWR_R15,DIS_PWR_R2,DIS_PWR_R12,DIS_PWR_R1,DIS_PWR_R14,DIS_PWR_R4,DIS_PWR_R9,DIS_PWR_R13,DIS_PWR_R7,DIS_PWR_R3 | RESISTOR 5W CERAMIC_28MM | 16 |
6 | solder pad 4x4mm | VCC2,12VDC,GND2,12VDC3,12VDC2,VCC3,GND3,VCC1,12VDC1,GND1,VCC,GND | SOLDER PAD 4X4MM | 12 |
7 | SS14 | ZD6,ZD11,ZD9,ZD1,ZD2,ZD4,ZD14,ZD15,ZD5,ZD7,ZD8,Z_AMP1,Z_AMP2,Z_AMP3,ZD12,ZD3,Z_AMP4,Z_AMP5,Z_AMP6,Z_AMP7,Z_AMP8,Z_AMP9,Z_AMP10,Z_AMP11,Z_AMP12,Z_AMP13,Z_AMP14,Z_AMP15,Z_AMP16,ZD16 | SMA_L4.4-W2.8-LS5.4-RD | 30 |
8 | zd10 | ZD10 | SMA_L4.4-W2.8-LS5.4-RD | 1 |
9 | zd13 | ZD13 | SMA_L4.4-W2.8-LS5.4-RD | 1 |
10 | 10K | CHG_FET_R11,DIS_FET_R12,CHG_FET_R14,FLT_FET_R4,FLT_FET_R5,FLT_FET_R11,CHG_FET_R2,CHG_FET_R3,DIS_FET_R14,CHG_FET_R5,DIS_FET_R9,CHG_FET_R8,CHG_FET_R10,FLT_FET_R1,DIS_FET_R11,CHG_FET_R13,CHG_FET_R12,FLT_FET_R12,DIS_FET_R1,DIS_FET_R5,FLT_FET_R3,CHG_FET_R9,FLT_FET_R6,FLT_FET_R15,DIS_FET_R13,DIS_FET_R4,DIS_FET_R8,FLT_FET_R14,DIS_FET_R2,CHG_FET_R15,FLT_FET_R13,CHG_FET_R6,FLT_FET_R2,FLT_FET_R10,CHG_FET_R4,DIS_FET_R10,FLT_FET_R9,DIS_FET_R6,FLT_FET_R16,DIS_FET_R3,FLT_FET_R7,DIS_FET_R7,DIS_FET_R15,DIS_FET_R16,CHG_FET_R1,CHG_FET_R7,CHG_FET_R16,FLT_FET_R8 | R0402 | 48 |
11 | 0.05 2512 1% 30ppm $0.075 | SENS_R15,SENS_R16,SENS_R7,SENS_R8,SENS_R5,SENS_R14,SENS_R13,SENS_R4,SENS_R6,SENS_R9,SENS_R3,SENS_R2,SENS_R1,SENS_R12,SENS_R11,SENS_R10 | R2512 | 16 |
12 | 33K | R_CLOCK,R_DATA,R_LATCH | R0805 | 3 |
13 | 82K | R_AMPS,R_VOLTS,T_TEMP | R0603 | 3 |
14 | TP5100 | CHG_3,CHG_13,CHG_5,CHG_8,CHG_2,CHG_10,CHG_12,CHG_4,CHG_14,CHG_9,CHG_6,CHG_15,CHG_7,CHG_1,CHG_16,CHG_11 | REC_TP5100_MODULE_CHRG_STDBYE | 16 |
15 | AO3401A | FLT_FET_9,FLT_FET_7,CHG_FET_5,FLT_FET_13,FLT_FET_15,FLT_FET_3,CHG_FET_13,CHG_FET_4,FLT_FET_14,CHG_FET_10,CHG_FET_2,CHG_FET_8,CHG_FET_16,CHG_FET_12,FLT_FET_4,FLT_FET_10,FLT_FET_12,FLT_FET_2,CHG_FET_9,CHG_FET_15,CHG_FET_14,CHG_FET_1,CHG_FET_6,FLT_FET_1,CHG_FET_7,FLT_FET_5,FLT_FET_16,CHG_FET_11,FLT_FET_6,FLT_FET_8,CHG_FET_3,FLT_FET_11 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 32 |
16 | ADS1115IDGSR | ADC1 | MSOP-10_L3.0-W3.0-P0.50-LS5.0-BL | 1 |
17 | 74HC595D,118 | SR6_14-16,SR3_6-8,SR1_1-3,SR4_9-11,SR2_3-6,SR5_11-14,SR0_MUX | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 7 |
18 | 1X12 | CN1,CN2 | 1X12 | 2 |
19 | 0805G (Green) | FLT_LED_2,FLT_LED_16,VCC_LED,FLT_LED_7,FLT_LED_15,FLT_LED_12,FLT_LED_11,FLT_LED_10,FLT_LED_4,FLT_LED_5,FLT_LED_8,FLT_LED_3,FLT_LED_14,FLT_LED_9,FLT_LED_13,FLT_LED_6,FLT_LED_1 | LED0805-RD | 17 |
20 | 18650_BATTERY_HOLDER_SMD | SMD_CELL_H_2,SMD_CELL_H_3,SMD_CELL_H_11,SMD_CELL_H_6,SMD_CELL_H_9,SMD_CELL_H_14,SMD_CELL_H_5,SMD_CELL_H_8,SMD_CELL_H_1,SMD_CELL_H_10,SMD_CELL_H_12,SMD_CELL_H_15,SMD_CELL_H_7,SMD_CELL_H_4,SMD_CELL_H_16,SMD_CELL_H_13 | 18650_HOLDER_KEYSTONE_1042_REC | 16 |
21 | B1 | CELL_H_3,CELL_H_8,CELL_H_5,CELL_H_1,CELL_H_9,CELL_H_6,CELL_H_16,CELL_H_15,CELL_H_12,CELL_H_13,CELL_H_2,CELL_H_11,CELL_H_14,CELL_H_7,CELL_H_10,CELL_H_4 | 18650 BATTERY HOLDER CB-18650-PC2 | 16 |
22 | PAD | I2C_A2_GND,ADC1_2,I2C_A0,I2C_A1,ADC1_1,I2C_A0_GND,I2C_A1_GND,I2C_A2,ADC_CV,CELLVOLTS,ADC_CT,CELLTEMP,SR0_6 | PAD-60-31-RECT | 13 |
23 | TMP236A4DCKR | CELLTEMP_5,CELLTEMP_7,CELLTEMP_10,CELLTEMP_8,CELLTEMP_14,CELLTEMP_9,CELLTEMP_6,CELLTEMP_2,CELLTEMP_15,CELLTEMP_13,CELLTEMP_16,CELLTEMP_4,CELLTEMP_11,CELLTEMP_12,CELLTEMP_1,CELLTEMP_3 | SC-70-5_L2.1-W1.3-P0.65-LS2.1-BR | 16 |
24 | 1K | F_LED_R7,C_LED_R8,F_LED_R16,F_LED_R13,C_LED_R12,D_LED_R11,C_LED_R7,C_LED_R16,C_LED_R2,D_LED_R3,F_LED_R11,D_LED_R6,D_LED_R2,D_LED_R14,D_LED_R12,F_LED_R6,F_LED_R8,C_LED_R10,C_LED_R6,F_LED_R12,D_LED_R5,D_LED_R13,C_LED_R15,F_LED_R9,F_LED_R5,F_LED_R10,C_LED_R13,C_LED_R5,F_LED_R3,D_LED_R8,C_LED_R4,F_LED_R15,C_LED_R9,D_LED_R9,F_LED_R2,D_LED_R15,D_LED_R7,C_LED_R14,C_LED_R11,12V_LED_R,D_LED_R16,F_LED_R4,D_LED_R10,D_LED_R1,F_LED_R14,D_LED_R4,C_LED_R3 | R0603 | 47 |
25 | KT-0603R | VDC_LED,CHG_LED_3,CHG_LED_5,CHG_LED_6,CHG_LED_7,CHG_LED_2,CHG_LED_16,CHG_LED_15,CHG_LED_11,CHG_LED_4,CHG_LED_1,CHG_LED_8,CHG_LED_9,CHG_LED_10,CHG_LED_12,CHG_LED_14,CHG_LED_13 | LED0603-R-RD | 17 |
26 | TCA9548APWR | I2C_MUX | TSSOP-24_L7.8-W4.4-P0.65-LS6.4-BL | 1 |
27 | 17-21SUYC/TR8 | DISC_LED_11,DISC_LED_6,DISC_LED_3,DISC_LED_16,DISC_LED_7,DISC_LED_10,DISC_LED_1,DISC_LED_12,DISC_LED_15,DISC_LED_8,DISC_LED_4,DISC_LED_5,DISC_LED_2,12V_LED,DISC_LED_13,DISC_LED_14,DISC_LED_9 | LED0805-RD | 17 |
28 | 2.2K | C_LED_R1,VD_LED_R | R0603 | 2 |
29 | 10K | I2C_M_R1 | R0805 | 1 |
30 | INA180A2IDBVT | S_AMP9,S_AMP13,S_AMP8,S_AMP14,S_AMP7,S_AMP15,S_AMP6,S_AMP16,S_AMP10,S_AMP1,S_AMP11,S_AMP4,S_AMP2,S_AMP12,S_AMP3,S_AMP5 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 16 |
31 | CD74HC4067SM96 | MUX_AMPS,MUX_TEMP,MUX_VOLTS | SSOP-24_L8.1-W5.3-P0.65-LS7.8-BL | 3 |
32 | AO3400A-N | DIS_FET_14,DIS_FET_12,DIS_FET_10,DIS_FET_5,DIS_FET_2,DIS_FET_13,DIS_FET_15,DIS_FET_3,DIS_FET_1,DIS_FET_11,DIS_FET_8,DIS_FET_4,DIS_FET_16,DIS_FET_7,DIS_FET_9,DIS_FET_6 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 16 |
Unfold
Loading...
Do you need to add this project to the album?