© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD TRACKLINK V1 - Prototype for Dragon Railway Locomotive
Mode:
The TrackLink V1 was specifically designed to test the following components:
This board served to test the performance of these components under real-world conditions.
Motor Selection
Amplifier Performance
Voltage Range
Proposed Improvements for V2
The testing phase for TrackLink V1 has been completed. While there are areas for improvement, the design itself has no hardware errors. This version is shared for educational purposes, as a reference for designers working on similar projects.
If you have questions or suggestions, feel free to share your feedback!
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 1uF | C17,C8,C18,C3,C4 | C0402 | 5 | CL05A105KA5NQNC | SAMSUNG(三星) | LCSC | C52923 |
2 | 10uF | C1,C7,C9,C11 | C0603 | 4 | CL10A106MA8NRNC | SAMSUNG(三星) | LCSC | C96446 |
3 | 100nF | C6,C2,C10,C13,C15 | C0402 | 5 | CL05B104KO5NNNC | SAMSUNG(三星) | LCSC | C1525 |
4 | MAX98357AEWL+T | U6 | WLP-9_L1.4-W1.3-P0.40-R3-C3-BR | 1 | MAX98357AEWL+T | ADI(亚德诺)/MAXIM(美信) | LCSC | C2682619 |
5 | 1N5819WS | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | 1N5819WS | Hottech(合科泰) | LCSC | C191023 |
6 | DRV8212PDSGR | U2,U3 | WSON-8_L2.0-W2.0-P0.50-TL-EP | 2 | DRV8212PDSGR | TI(德州仪器) | LCSC | C5208051 |
7 | 19-213/Y2C-CQ2R2L/3T(CY) | LED1,LED2 | LED0603-RD-YELLOW | 2 | 19-213/Y2C-CQ2R2L/3T(CY) | EVERLIGHT(亿光) | LCSC | C72038 |
8 | 5.1kΩ | R1,R2,R4,R5,R6,R7 | R0402 | 6 | 0402WGF5101TCE | UNI-ROYAL(厚声) | LCSC | C25905 |
9 | 20kΩ | R3 | R0402 | 1 | 0402WGF2002TCE | UNI-ROYAL(厚声) | LCSC | C25765 |
10 | ESP32-S3-MINI-1-N8 | U1 | BULETM-SMD_ESP32-S3-MINI-1-N8 | 1 | ESP32-S3-MINI-1-N8 | ESPRESSIF(乐鑫) | LCSC | C2913206 |
11 | AMS1117-3.3 | U4 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | AMS1117-3.3 | AMS | LCSC | C6186 |
12 | ULN2003ADR | U5 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | ULN2003ADR | TI(德州仪器) | LCSC | C7512 |
13 | TYPE-C 16PIN 2MD(073) | USB | USB-C-SMD_TYPE-C-6PIN-2MD-073 | 1 | TYPE-C 16PIN 2MD(073) | SHOU HAN(首韩) | LCSC | C2765186 |
14 | TS-1187A-B-A-B | SW1,SW2 | SW-SMD_4P-L5.1-W5.1-P3.70-LS6.5-TL-2 | 2 | TS-1187A-B-A-B | XKB Connectivity(中国星坤) | LCSC | C318884 |
15 | AMS1117-5.0 | U7 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-5.0 | AMS | LCSC | C6187 |
16 | 100Ω | R8,R10 | R0402 | 2 | 0402WGF1000TCE | UNI-ROYAL(厚声) | LCSC | C25076 |
Unfold
Loading...
Do you need to add this project to the album?