© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD STM32F411CEU6 co-board
Mode:
STM32F411CEU6
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 12pF | C1,C2,C5 | C0805 | 3 | LCSC | C560882 | Samwha Capacitor | CS2012X7R475K350NRE |
2 | 4.3pF | C3,C4 | C0805 | 2 | LCSC | C560882 | Samwha Capacitor | CS2012X7R475K350NRE |
3 | 2.2uF | C6,C11 | C0805 | 2 | LCSC | C560882 | Samwha Capacitor | CS2012X7R475K350NRE |
4 | 100nF | C7,C8,C9,C10 | C0805 | 4 | LCSC | C560882 | Samwha Capacitor | CS2012X7R475K350NRE |
5 | BAT54C | D1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | LCSC | C2135 | CJ | BAT54C |
6 | Header-Male-2.54_1x4 | H1 | HDR-TH_4P-P2.54-V-M | 1 | LCSC | C124378 | Ckmtw | 210S-1*4P L=11.6MMGold-plated black |
7 | Header-Female-2.54_1x5 | H2 | HDR-TH_5P-P2.54-V-F | 1 | LCSC | C50950 | BOOMELE | 2.54mm 1*5p Female header |
8 | 10uH | L1 | L0805 | 1 | LCSC | C1046 | Sunlord | SDFL2012S100KTF |
9 | D-G080508G1 | LED1,LED2 | LED0805-RD | 2 | LCSC | C107402 | ARKLED | D-G080508G1 |
10 | 1K | R1,R5 | R0805 | 2 | LCSC | C328437 | ResistorToday | PTFR0805B1K00N9 |
11 | 5.1K | R2,R3 | R0805 | 2 | LCSC | C269748 | Tyohm | RMC08055.1K1%N |
12 | 10K | R4 | R0805 | 1 | LCSC | C328437 | ResistorToday | PTFR0805B1K00N9 |
13 | SMD Tactile Switch6*6*6mm | SW1,SW2,SW3 | SW-SMD_4P-L6.0-W6.0-P4.50-LS9.0_C23873 | 3 | LCSC | C23873 | ReliaPro | SMD Tactile Switch6*6*6mm |
14 | STM32F411CEU6 | U1 | UFQFPN-48_L7.0-W7.0-P0.50-BL-EP | 1 | LCSC | C60420 | STMicroelectronics | STM32F411CEU6 |
15 | AMS1117-3.3 | U2 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LCSC | C6186 | AMS | AMS1117-3.3 |
16 | 25MHz | X1 | HC-49US_L11.5-W4.5-P4.88 | 1 | LCSC | C295079 | TAITIEN Elec | XIHCELNANF-25MHZ |
17 | 32.768KHz | X2 | OSC-TH_BD3.1-P0.8-D0.3 | 1 | LCSC | C117860 | TAITIEN Elec | XAMCZLNDND-32.768K |
Unfold
Loading...
Do you need to add this project to the album?