© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD STM32F103 «Blue Pill» modified board
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 100K | R3,R4 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 2 | LCSC | C14675 | YAGEO | RC0603FR-07100KL |
2 | SS110-A | D1 | SMA(DO-214AC) | 1 | LCSC | C143192 | FMS | SS110-A |
3 | 8MHz | X1 | OSC-49S-1 | 1 | LCSC | C21263 | YXC | X49SD8MSD2SC |
4 | 100nF | C4,C8,C7,C11,C10,C1,C3 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 7 | LCSC | C1590 | SAMSUNG | CL10B104KA8NNNC |
5 | 210S-1*20P L=11.6MMGold-plated black | P4,P3 | HEADER-2.54-P20 | 2 | LCSC | C124374 | Ckmtw | 210S-1*20P L=11.6MMGold-plated black |
6 | 1uF | C2 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 1 | LCSC | C1592 | SAMSUNG | CL10A105KO8NNNC |
7 | 1.5K | R10 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 1 | LCSC | C25989 | UniOhm | 0603WAJ0152T5E |
8 | XL-0603QYGC | LED1,LED2 | LED-0603 | 2 | LCSC | C2289 | KENTO | XL-0603QYGC |
9 | 20pF | C9,C13,C14,C12 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 4 | LCSC | C91702 | FH | 0603CG200J500NT |
10 | 32.768KHz | X2 | MC-306 | 1 | LCSC | C12675 | YXC | X803832768KGD4GI |
11 | Micro USB-B 5P_C40942 | U3 | USB-MICROB | 1 | LCSC | C40942 | ValuePro | Micro USB-B 5P_C40942 |
12 | 510 | R5,R1 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 2 | LCSC | C114670 | YAGEO | RC0603FR-07510RL |
13 | 100uF | C5 | CASE-C_6032 | 1 | LCSC | C122646 | Xiangyee | CA45-C016K107T |
14 | 20 | R9,R11 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 2 | LCSC | C136605 | FH | RS-03K20R0FT |
15 | SWD | P2 | HEADER-2.54-P4-ANG | 1 | LCSC | C152150 | ZHENGLING | Z-211-0411-0021-001 |
16 | AMS1117-3.3 | U8 | SOT-223 | 1 | LCSC | C6186 | AMS | AMS1117-3.3 |
17 | 10K | R7,R2,R8 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 3 | LCSC | C99198 | YAGEO | RC0603JR-0710KL |
18 | HDR-IDC-2.54-2X3P | P1 | HEADER-2.54-P2×3 | 1 | LCSC | C11214 | BOOMELE | 2X3 2.54mm IDC Box |
19 | K2-6639SP-C4SC-04 | RST | KEY-6.0*6.0 | 1 | LCSC | C83206 | HRO | K2-6639SP-C4SC-04 |
20 | 330uF | C6 | CASE-C_6032 | 1 | LCSC | C201144 | Hunan Xiangyee in S&T | CA45-C6R3K337T |
21 | 1M | R6 | 0603_1608METRIC_PAD1.05X0.95MM_HANDSOLDER | 1 | LCSC | C26098 | UniOhm | 0603WAJ0105T5E |
22 | STM32F103C8T6 | U1 | ST-LQFP48 | 1 | LCSC | C8734 | ST | STM32F103C8T6 |
Unfold
Loading...
Do you need to add this project to the album?