Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD The Tone Geek BluesBreaker style 125B Pedal

License: GPL 3.0

Mode: Editors' pick

  • 448
  • 0
  • 0
Update time: 2024-05-16 12:48:50
Creation time: 2023-02-23 13:51:02
Description

Educational PCB design YouTube series by Ryan "The Tone Geek" Colgan. www.TheToneGeek.com

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity link
1 10nF C1,C3,C4,C6,C8 CAP-TH_L7.2-W2.5-P5.00-D0.6 5 MKS2C022201A00MSSD
2 47pf C2 SILVER_MICA_BLACK_47PF_500V_5% 1 SILVER_MICA_BLACK_47PF_500V_5%
3 10pf C2X SILVER_MICA_BLACK_47PF_500V_5% 1 SILVER_MICA_BLACK_47PF_500V_5%
4 220nF C5 CAP-TH_L7.2-W2.5-P5.00-D0.6 1 MKS2C022201A00MSSD
5 100nF C7 CAP-TH_L7.2-W2.5-P5.00-D0.6 1 MKS2C022201A00MSSD
6 100uF C9,C10 CAPPRD250W55D630H600 2 35SEK47M
7 1N914 D1,D2,D3,D4 DIODE-1N4001-KIT 4 DIODEKIT2
8 1N4001 D5 DIODE-1N4001-KIT 1 DIODEKIT2
9 A100K DRIVE-A100K,VOLUME-A100K 16MM_B.MOUNT 2 16MM.1
10 LED5MM LED1 LED5MM 1 LED5MM
11 2M2 R1 RES-TH_BD2.4-L6.3-P10.30-D0.6 1 RD 1/4W 4K7 J T/B A1
12 1M R2,R10 RES-TH_BD2.4-L6.3-P10.30-D0.6 2 RD 1/4W 4K7 J T/B A1
13 4k7 R3,R13 RES-TH_BD2.4-L6.3-P10.30-D0.6 2 RD 1/4W 4K7 J T/B A1
14 33k R3X RES-TH_BD2.4-L6.3-P10.30-D0.6 1 RD 1/4W 4K7 J T/B A1
15 3k3 R4 RES-TH_BD2.4-L6.3-P10.30-D0.6 1 RD 1/4W 4K7 J T/B A1
16 27k R4X RES-TH_BD2.4-L6.3-P10.30-D0.6 1 RD 1/4W 4K7 J T/B A1
17 10k R5 RES-TH_BD2.4-L6.3-P10.30-D0.6 1 RD 1/4W 4K7 J T/B A1
18 6k8 R6,R9 RES-TH_BD2.4-L6.3-P10.30-D0.6 2 RD 1/4W 4K7 J T/B A1
19 220k R7 RES-TH_BD2.4-L6.3-P10.30-D0.6 1 RD 1/4W 4K7 J T/B A1
20 1k R8 RES-TH_BD2.4-L6.3-P10.30-D0.6 1 RD 1/4W 4K7 J T/B A1
21 47k R11,R12 RES-TH_BD2.4-L6.3-P10.30-D0.6 2 RD 1/4W 4K7 J T/B A1
22 SPDT Tayda SW1 SPDT TAYDA 1 SPDT Tayda
23 B22K TONE-B22K 16MM_B.MOUNT 1 16MM.1
24 9VIN U1 PORT 1 PORT
25 GND IN U2 PORT 1 PORT
26 SW U3 PORT 1 PORT
27 SWGND U4 PORT 1 PORT
28 IN U5 PORT 1 PORT
29 OUT U7 PORT 1 PORT
30 R3SW SW2 TAYDA DPDT TOGGLE SWITCH A-3675 1 TAYDA DPDT TOGGLE SWITCH A-3675 1
31 TL072IP U6 PDIP-8_L10.2-W5.9-P2.54-LS7.6-BL 1 TL072IP 2

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn