© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD learning bot
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | NO | U1 | ARDUINO_NANO | 1 | Yes |
2 | TB6612FNG Dual Motor Driver Carrier | U2 | TB6612FNG DUAL MOTOR DRIVER CARRIER | 1 | Yes |
3 | KT-1206Red LED | LED2,LED3 | LED-1206 | 2 | Yes |
4 | SPEAKERAL60P | SP1 | AL60P | 1 | Yes |
5 | BLUETOOTH-RN41 | U3 | RN41 | 1 | Yes |
6 | LDR07 | R2 | RESISTOR_LDR_5.1X4.3_RM3.4 | 1 | Yes |
7 | Push Button | SW-1SWITCH,SW-2SWITCH | SMD-BUTTON | 2 | Yes |
8 | 100Ω | R3 | RES-ADJ_3296W | 1 | Yes |
9 | IR1 | U4 | QRE1113-W | 1 | Yes |
10 | IR2 | U5 | QRE1113-W | 1 | Yes |
11 | IR3 | U6 | QRE1113-W | 1 | Yes |
12 | IR4 | U7 | QRE1113-W | 1 | Yes |
13 | ultrasonic R | P1 | HDR-4X1/2.54 | 1 | Yes |
14 | ultrasonic L | P2 | HDR-4X1/2.54 | 1 | Yes |
15 | RESISTOR | R6,R7,R8,R9,100,10K | R603 | 6 | Yes |
16 | 100 | R11,R12,R13 | R603 | 3 | Yes |
17 | 10nF | C1,C2,C3,C4 | C1206 | 4 | Yes |
18 | 220 | R10,R14,R15,R16 | R603 | 4 | Yes |
19 | MOTOR A | P3 | HDR-1X2/2.54 | 1 | Yes |
20 | MOTOR B | P4 | HDR-1X2/2.54 | 1 | Yes |
21 | led Green | LED5,LED6 | LED-1206 | 2 | Yes |
22 | R330 | R1,R330 | R603 | 2 | Yes |
23 | R10k | R17 | R603 | 1 | Yes |
24 | POWER SUPPLY | P5 | HDR-1X2/2.54 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?