© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Часы LED SMD
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | H1 | H1 | 3528 LED PACKAGE | 1 | Yes | |
2 | H2 | H2 | 3528 LED PACKAGE | 1 | Yes | |
3 | H3 | H3 | 3528 LED PACKAGE | 1 | Yes | |
4 | H4 | H4 | 3528 LED PACKAGE | 1 | Yes | |
5 | H5 | H5 | 3528 LED PACKAGE | 1 | Yes | |
6 | H6 | H6 | 3528 LED PACKAGE | 1 | Yes | |
7 | H7 | H7 | 3528 LED PACKAGE | 1 | Yes | |
8 | H8 | H8 | 3528 LED PACKAGE | 1 | Yes | |
9 | H9 | H9 | 3528 LED PACKAGE | 1 | Yes | |
10 | H10 | H10 | 3528 LED PACKAGE | 1 | Yes | |
11 | H11 | H11 | 3528 LED PACKAGE | 1 | Yes | |
12 | H12 | H12,H12-1,H12-2 | 3528 LED PACKAGE | 3 | Yes | |
13 | LED3528 | M2,M3,M4,M1,M5,M6,M7,M9,M10,M11,M8,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22,M23,M24,M25,M26,M27,M28,M29,M30,M31,M32,M33,M34,M35,M36,M37,M38,M39,M40,M41,M42,M43,M44,M45,M46,M47,M48,M49,M50,M51,M52,M53,M54,M55,M56,M57,M58,M59,S1,S2,S3,S4,S5,S6,S7,S8,S9,S10,S11,S12,S13,S14,S15,S16,S17,S18,S19,S20,S21,S22,S23,S24,S25,S26,S27,S28,S29,S30,S31,S32,S33,S34,S35,S36,S37,S38,S39,S40,S41,S42,S43,S44,S45,S46,S47,S48,S49,S50,S51,S52,S53,S54,S55,S56,S57,S58,S59 | 3528 LED PACKAGE | 118 | Yes | |
14 | 74HC595D | H1-8,M5-12,M13-20,M21-28,M29-36,M37-44,M45-52,M53-59S1-1,S2-9,S10-17,S18-25,S26-33,S34-41,S42-49,S50-57,S58-59,H9-12M1-4 | SOP-16_150MIL | 17 | Yes | C86609 |
15 | RESISTOR1206 | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R77,R78,R79,R80,R81,R82,R83,R84,R85,R86,R87,R88,R89,R90,R91,R92,R93,R94,R95,R96,R97,R98,R99,R100,R101,R102,R103,R104,R105,R106,R107,R108,R109,R110,R111,R112,R113,R114,R115,R116,R117,R118,R119,R120,R121,R122,R123,R124,R125,R126,R127,R128,R129,R130,10KHRS,10KMIN,R131,R132 | 1206 | 134 | Yes | |
16 | sw1 | HOURS | KEY-12*12 | 1 | Yes | C71860 |
17 | sw2 | MINS | KEY-12*12 | 1 | Yes | C71860 |
18 | Header-Male-2.54_1x1 | SHCP,STCP,DS,BTNHRS,BTNMINN,GND,VCC | HDR-1X1/2.54 | 7 | Yes | C81276 |
19 | ULN2003G-S16-R | ULN2003-1 | SOP-16_150MIL | 1 | Yes | C73286 |
Unfold
Loading...
Do you need to add this project to the album?