Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Density Scale

Density Scale

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 463
  • 0
  • 0
Update time: 2020-02-28 12:43:43
Creation time: 2018-07-11 07:29:25
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 ArduinoNano_v3 U1 ARDUINO NANO 3.0 NEW 1
2 12864 J1 H20-2.54 1
3 16MHz/15p X1 3213 1
4 270 R13 0603 1
5 3.3u L2 0603 1
6 LT1615 U5 SOT23-5 1
7 Reset SW1 KEY-5.2*5.2 1
8 Load Cell H1 DIP-1X5P-2.54MM-M 1
9 Serial H3 DIP-1X5P-2.54MM-M 1
10 10u C10,C6 1206 2
11 0.1u C11,C8,C9 1206 3
12 HDR-IDC-2.54-2X3P P2 HDR-IDC-2.54-2X3P 1
13 STMPS2171STR U8 SOT-23-5 1
14 2k R2 1206 1
15 10k R12,R3,R11 1206 3
16 470 R1 1206 1
17 100k R4 1206 1
18 1M R5 1206 1
19 330k R6 1206 1
20 20k R7 1206 1
21 8.2k R8 1206 1
22 100 R9,R10 1206 2
23 100n C7,C12 1206 2
24 4.7u C1,C2 1206 2
25 4.7p C4 1206 1
26 22u C5 0603 1
27 DDTC114YUA-7-F Q2 SOT-323 1
28 HDR-IDC-2.54-2X4P P1 HDR-IDC-2.54-2X4P 1
29 4.7u L1 252012 1
30 MMBT4403 Q1 SOT-23(SOT-23-3) 1
31 HX711 U6 SOP-16_150MIL 1
32 ChargeLED H4 HDR-2X1/2.54 1
33 Bat H5 HDR-2X1/2.54 1
34 Supply H6 HDR-2X1/2.54 1
35 Ch.B H7 HDR-2X1/2.54 1
36 Pwr H8 HDR-2X1/2.54 1
37 MCP73831 U4 SOT23-5 1
38 Solder Jumper SJ1 SJ_2S-TRACE 1
39 380mV D2,D3 SOD-123 2
40 400mV/2A D1 SOD-123 1
41 ATMEGA328P-AU U3 TQFP-32_7X7X08P 1

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn