© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD tim piet versterker nieuw
Mode:
versterker board 1
Open in Editorversterker bord 4 laags
Open in Editorversterker_bord_4_laags
Open in Editorvertsterker bord 100
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | condesator | C1,C2 | CONDENSATOR 25X30 VISHAY CONRAD | 2 |
2 | LM4766 | Q1 | LM4766 RECHTOP GEVOUWEN | 1 |
3 | 1k | R1,R2,R3,R4,R5,R6,R7,R8 | AXIAL-0.4 | 8 |
4 | alps stereo potentiometer | U3 | ALPS STEREO POTENTIOMETER CONRAD | 1 |
5 | Banaan female connector conrad | U4,U5,U14,U15 | PCB BANAAN FEMALE CONRAD | 4 |
6 | MUR4100E | U6,U8,U9,U10 | MUR4100E DO210?? | 4 |
7 | rechtop rca ali glueven | U7,U11 | RECHTOP RCA ALI | 2 |
Unfold
Loading...
Do you need to add this project to the album?