© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD PiBot FluidNC GRBL CNC Controller V4.7A
Mode:
This is an advanced CNC controller designed to run FluidNC firmware on ESP32. This controller is designed to control a wide variety of of CNC designs. It can handle up to 6 motors for 6 axis machines or gang motors on any axis for machines like XYYZ and XXYYZ type motor arrangements. The firmware never needs to be compiled and can be uploaded and configured and controlled from a web browser.
you can get more information in https://www.pibot.com/pibot-fluidnc-grbl-cnc-controller-v4-7
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | Mark | MK1,MK2,MK3,MK4 | MARK_FOOTPRINT | 4 | |
2 | J4 | J4 | HDR-TH_4P-P2.54-V-F | 1 | C2718488 |
3 | 120Ω | R45 | R0603 | 1 | C22787 |
4 | 6.8kΩ | R40,R53,R54,R55,R72,R73,R10,R7,R8,R9,R20,R21,R22,R29,R30,R31,R36,R37,R38,R42,R43,R44,R58,R59,R60 | R0603 | 25 | C23212 |
5 | SZYY0805G | LED24,LED25,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED2,LED3,LED5,LED6,LED7,LED8,LED9,LED11,LED12,LED13,LED14,LED1,LED4,LED10 | LED0805-R-RD | 25 | C434432 |
6 | 2.2uF | C5,C6 | C0805 | 2 | C513763 |
7 | B340A-13-F | D2,D3,D4 | SMA_L4.4-W2.6-LS5.0-RD | 3 | C85098 |
8 | 10uH | L1 | IND-SMD_L7.1-W6.6 | 1 | C436542 |
9 | PZ254V-12-8P | H1 | HDR-TH_8P-P2.54-V-M-R2-C4-S2.54 | 1 | C492421 |
10 | 100nF | C11,C13,C14,C16,C19,C2 | C0402 | 6 | C85857 |
11 | 100nF | C12,C1 | C0805 | 2 | C49678 |
12 | 10kΩ | R46,R47,R48,R49,R50,R51,R56,R62,R69,R70,R71,R63,R64,R65,R66 | R0603 | 15 | C25804 |
13 | 20kΩ | R52,R41 | R0603 | 2 | C4184 |
14 | 300Ω | R57,R61,R11,R15,R23,R26,R28,R33,R35,R4 | R0603 | 10 | C23025 |
15 | MAX3485ESA+T | U12 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | C18148 |
16 | TLP521GB-S | U13,U15,U9,U10,U11,U2,U3,U5,U6,U7 | OPTO-SMD-4_L6.5-W4.6-P2.54-LS10.0-TL | 10 | C364143 |
17 | 74AHCT595T16-13 | U14,U16,U18 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL | 3 | C460504 |
18 | LM358ADT | U17 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | C92457 |
19 | 10uF | C9,C10,C15 | C0805 | 3 | C15850 |
20 | 100nF | C17,C18 | C0603 | 2 | C14663 |
21 | DB127V-5.0-2P | TB7 | CONN-TH_2P-P5.08_L8.5-W10.2 | 1 | C395885 |
22 | DB125-2.54-8P-GN | TB8,TB1,TB3 | CONN-TH_DB125-2.54-8P-GN | 3 | C918126 |
23 | DB125-3.5-4P-GN | TB9,TB10,TB12,TB5,TB2,TB4,TB6 | CONN-TH_DB125-3.5-4P-GN | 7 | C2757925 |
24 | DB125-3.5-3P-GN-S | TB11 | CONN-TH_3P-P3.50_L7.4-W10.5 | 1 | C466971 |
25 | DB125-3.5-5P-GN-S | TB13 | CONN-TH_5P-P3.50_DORABO_DB125-3.5-5P-GN-S | 1 | C3646874 |
26 | AMS1117-3.3_C369933 | U8 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | C369933 |
27 | ESP32-S2-LEFT | J1 | HDR-TH_19P-P2.54-V-F | 1 | C319202 |
28 | ESP32-S2-RIGHT | J2 | HDR-TH_19P-P2.54-V-F | 1 | C319202 |
29 | Header-Female-2.54_1x5 | J3 | HDR-TH_5P-P2.54-V-F | 1 | C50950 |
30 | 1kΩ | R12,R17,R24,R27,R32,R34,R39,R6 | R0603 | 8 | C21190 |
31 | 270kΩ | R13 | R0402 | 1 | C290097 |
32 | 1kΩ | R14,R25,R1,R2,R3,R5 | R0402 | 6 | C11702 |
33 | 13kΩ | R16 | R0402 | 1 | C25754 |
34 | 100kΩ | R18 | R0402 | 1 | C25741 |
35 | 51kΩ | R19 | R0402 | 1 | C25794 |
36 | 20kΩ | R67 | RES-ADJ-SMD_VG039NCH | 1 | C128550 |
37 | 4.99kΩ | R68 | R0603 | 1 | C23046 |
38 | NCE6005AR | Q1,Q2 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 2 | C189606 |
39 | 74AHCT125T14-13 | U1 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 1 | C176917 |
40 | TPS54360DDAR | U4 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL-EP2.0 | 1 | C44377 |
41 | B560C-13-F | D1 | SMC_L7.1-W6.2-LS8.1-RD | 1 | C85100 |
42 | TF-01A | SD1 | TF-SMD_TF-01A | 1 | C91145 |
43 | 39pF | C7 | C0402 | 1 | C106223 |
44 | 6.8nF | C8 | C0402 | 1 | C1542 |
45 | Mounting Hole 3.5 | MH1,MH2,MH3,MH4 | MOUNTING HOLE 3.5 | 4 | |
46 | 47uF | C3,C4 | C0805 | 2 | C16780 |
Unfold
Loading...
Do you need to add this project to the album?