© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition Control
Profile:no se a que se refiere esto
License: LGPL
Este es el proyecto de controles
PCB_Control
Open in editorPCB_Control_2
Open in editorPCB_Control_3
Open in editorPCB_Control_4
Open in editorPCB_Control_5
Open in editorPCB_Control_6
Open in editorPCB_Control_7
Open in editorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | KF301-5.0-2P | C1,C2,C3,C4 | CONN-TH_P5.00_KF301-5.0-2P | 4 | KF301-5.0-2P |
2 | 0.33uF | C5,C6 | CAP-TH_BD4.0-P1.50-D0.8-FD | 2 | 0.33uF 50V 4*7 |
3 | 1N4007 | D1,D2,D3,D4 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 4 | 1N4007W |
4 | DC-072-165A | DC1 | DC-IN-TH_DC-072-165A | 1 | DC-072-165A |
5 | LED-TH-3mm_R | LED1 | LED-TH_BD3.0_RED | 1 | 204-10SDRD/S530-A3-L |
6 | BC547B Tube | Q1,Q2,Q3,Q4 | TO-92-3_L4.9-W3.7-P2.54-L | 4 | BC547B Tube |
7 | 1K | R1,R2,R3,R4,R5 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 5 | RD 1/4W 1K J T/B A1 |
8 | 1K | R6 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | - |
9 | SRD-05VDC-SL-C | RLY1,RLY2,RLY3,RLY4 | RELAY-TH_SRD-XXVDC-XL-C | 4 | SRD-05VDC-SL-C |
10 | BUZZER_bis | SG1 | BUZZER-12MM-KIT | 1 | FMQ-BUZZER2 |
11 | NodeMCU_ESP8266 | U1 | NODEMCU_ESP8266-12E | 1 | NodeMCU_ESP8266-12E |
12 | RX470-4 | U2 | WIRELM-TH_RX470-4 | 1 | RX470-4 |
13 | 7912(TO-220) | U3 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | CJ78L05 |
Unfold
Loading...
Do you need to add this project to the album?