© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 8ch_EGT
Mode:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 10nF | C1,C2,C3,C4,C5,C6,C7,C8,C16,C17 | 0805 | 10 | CL21B103KBCNNNC | SAMSUNG | LCSC | |
2 | 10uF | C9,C15,C19 | C0805 | 3 | CL21A106KAYNNNE | SAMSUNG | LCSC | |
3 | 1u | C10,C20,C21,C22,C23,C24 | C_0603 | 6 | CL10A105KB8NNNC | SAMSUNG | LCSC | |
4 | 47uF | C11,C14,C18 | C1206 | 3 | GRM31CR61E476ME44L | muRata(村田) | LCSC | |
5 | 12pF | C12,C13 | C0603 | 2 | CL10C120JB8NNNC | SAMSUNG(三星) | LCSC | |
6 | DSHP08TSGER | CAN_ID | SW-SMD_DSHP08TSGET | 1 | DSHP08TSGET | YE | LCSC | |
7 | 776280-1 | CN1 | CONN-TH_TE_776280-1 | 1 | 776280-1 | TE Connectivity(美国泰科) | LCSC | |
8 | SS14 | D1,D2,D3 | SMA_L4.2-W2.6-LS5.3-RD | 3 | SS14 | MDD | LCSC | |
9 | 220Ω | L1,L2,L3,L4,L5,L6,L7,L8,L9,L11,L12,L13,L14,L15,L16 | L0402 | 15 | MPZ1005S221ET000 | TDK | LCSC | |
10 | 220Ω | L10 | L0805 | 1 | CBG201209U221T | FH | LCSC | |
11 | PCC-SMP-V K-type | P1,P2,P3,P4,P5,P6,P7,P8 | PCC-SMP-V K-TYPE | 8 | PCC-SMP-V | OMEGA | Alibaba | |
12 | 1MΩ | R2 | R0603 | 1 | 0603WAF1004T5E | UNI-ROYAL(厚声) | LCSC | |
13 | 120 | R3 | R0603 | 1 | 0603WAF1200T5E | UniOhm | LCSC | |
14 | 10kΩ | R4,R6 | R0603 | 2 | 0603WAF1002T5E | UNI-ROYAL(厚声) | LCSC | |
15 | TS-1101-C-W | RST1 | SW-SMD_L6.0-W3.3-LS8.0 | 1 | TS-1101-C-W | XKB Connectivity(中国星坤) | LCSC | |
16 | MAX31855KASA+T | U1,U2,U3,U4,U5,U6,U7,U8 | SO-8_L4.9-W3.9-P1.27-LS5.9-BL | 8 | MAX31855KASA+T | MAXIM | LCSC | |
17 | PM200V-12-12-H43 | U9 | HDR-TH_12P-P2.00-V-F-R2-C6-S2.00 | 1 | PM200V-12-12-H43 | XFCN(兴飞) | LCSC | |
18 | SN65HVD231DR | U10 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | SN65HVD231DR | TI | LCSC | |
19 | LM3940IMP-3.3/NOPB | U11 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | LM3940IMP-3.3/NOPB | Texas Instruments | LCSC | |
20 | B1205S-2WR2_C2992386 | U12 | PWRM-TH_BXXXXS-2WR2 | 1 | B1205S-2WR2 | YLPTEC(易川) | LCSC | |
21 | STM32F103C8T6 | U14 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | STM32F103C8T6 | ST(意法半导体) | LCSC | 1455028086 |
22 | 8MHz | X1 | OSC-SMD_L5.0-W3.2 | 1 | ABM3-8.000MHZ-D2Y-T | ABRACON | LCSC |
Unfold
Loading...
Do you need to add this project to the album?