© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD RC - Controller (Lower)
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 1N4148 | D0,D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D35,D36,D37,D15,D16,D17,D18,D19,D20,D21,D22,D23,D24,D25,D26,D27,D28,D29,D30,D31,D32,D33,D34,D38,D39,D40,D41,D42 | DO-35 | 43 | 1N4148 |
2 | G6S-2-12V | K0,K1,K2,K3,K4,K5,K6,K7,K8,K9,K10,K11,K12,K13,K14,K15,K16,K17,K18,K19,K20,K21,K22,K23,K24,K25,K26,K27,K28,K29,K30,K31,K32,K33,K34 | G6S-2-12V | 35 | G6S-2-12V |
3 | Interconnect A | J1 | HDR-TH_14P-P2.54-V | 1 | Female header 2.54-1*14P |
4 | Interconnect B | J2 | HDR-TH_14P-P2.54-V | 1 | Female header 2.54-1*14P |
5 | Interconnect C | J3 | HDR-TH_10PIN-V-FEMALE-PITCH2.54 | 1 | 2.54mm 1*10P Straight Female header Gold-plated |
6 | Interconnect D | J4 | HDR-TH_10PIN-V-FEMALE-PITCH2.54 | 1 | 2.54mm 1*10P Straight Female header Gold-plated |
7 | Interconnect E | J5 | H5-2.54 | 1 | F185-1105A0BSYA1 |
8 | Power Interconnect | J6 | HDR-3X1/2.54 | 1 | Header-Female-2.54_1x3 |
9 | Ground Interconnect | J7 | HDR-3X1/2.54 | 1 | Header-Female-2.54_1x3 |
10 | Ctrl-X | P1 | HDR-IDC-2.54-2X10PW | 1 | IDC Box 2X10 2.54MM |
11 | Ctrl-Y | P2 | HDR-IDC-2.54-2X10PW | 1 | IDC Box 2X10 2.54MM |
12 | Ctrl-Z | P3 | HDR-IDC-2.54-2X10PW | 1 | IDC Box 2X10 2.54MM |
13 | Standard LEDs - Through Hole 3mm Thru Hole LED 625nm for 12VDC | I0,I1,I2,I3,I4,I5,I6,I7,I8,I9,I10,I11,I12,I13,I14,I15,I16,I17,I18,I19,I20,I21,I22,I23,I24,I25,I26,I27,I28,I29 | LED-3MM | 30 | LEDOrange orange 3AO4UD |
Unfold
Loading...
Do you need to add this project to the album?