© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD InkJet cartridge control module
Profile:HP 63/302/123/803 cartridge control module with 3D printed mount.
License: CERN Open Hardware License
Please follow this project on hackday.io(https://hackaday.io/project/176931-hp-printer-cartridge-control-module).
HP 63/302/123/803 cartridge control module with 3D printed mount.
This project is based on Sprite_tm’s Magic Paintbrush project. The idea is to make the Arduino compatible control module for HP cartridge in easy to connect format. Most of the mechanical parts is 3D printable. Electronics part is 23x38 mm PCB with 12 inputs and powered by 3.3V.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 22uF | C1,C2,C3,C4 | C0603 | 4 | LCSC | C466784 | SANYEAR | C0603X5R226M100NT |
2 | 100nF | C5,C6,C7,C8,C9,C10 | C0603 | 6 | LCSC | C14663 | YAGEO | CC0603KRX7R9BB104 |
3 | 1.5nF | C11,C12 | C0603 | 2 | LCSC | C1595 | FH | 0603B152K500NT |
4 | 300R-14P | CN1 | IDC-TH_14P-P2.54_300R-14P | 1 | LCSC | C146622 | Ckmtw | B-3000R14P-0110 |
5 | SS34 | D1 | SMA_L4.4-W2.8-LS5.4-RD | 1 | LCSC | C266553 | Bourne Semicon (Shenzhen) | SS34 |
6 | B540C-13-F | D2 | SMC_L6.9-W5.9-LS7.9-RD | 1 | LCSC | C72264 | DIODES | B540C-13-F |
7 | 10uH | L1 | IND-SMD_L3.0-W3.0 | 1 | LCSC | C518881 | TDK | VLS3012HBX-100M |
8 | 33uH | L2 | IND-SMD_L11.0-W10.0-1 | 1 | LCSC | C2847556 | KOHERelec(科或) | MDA1040-330M |
9 | AO3401A | Q1,Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | LCSC | C306862 | Bourne Semicon (Shenzhen) | AO3401A |
10 | 86.6K | R1 | R0603 | 1 | LCSC | C23121 | UniOhm | 0603WAF8662T5E |
11 | 6.2K | R2 | R0603 | 1 | LCSC | C328373 | ResistorToday | AECR0603F6K20K9 |
12 | 200K | R3 | R0603 | 1 | LCSC | C328345 | ResistorToday | AECR0603F200KK9 |
13 | 7.68K | R4 | R0603 | 1 | LCSC | C423019 | Uniroyal Elec | 0603WAD7681T5E |
14 | 10K | R5,R6,R7,R8 | R0603 | 4 | LCSC | C375971 | ResistorToday | PTFR0603D10K0P9 |
15 | HX3608 | U1 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | C296278 | hengjiaxing | HX3608 |
16 | MC14504BDTR2G | U3,U4,U5 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL | 3 | LCSC | C233582 | ON Semicon | MC14504BDTR2G |
17 | CD74HC123PWR | U6 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL | 1 | LCSC | C352823 | Texas Instruments | CD74HC123PWR |
18 | SY7304DBC | U7 | DFN-10_L3.0-W3.0-P0.50-BL-EP | 1 | LCSC | C178252 | Silergy Corp | SY7304DBC |
Unfold
Loading...
Do you need to add this project to the album?