© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD MLX90640 thermal imager【OSHWhub】
Profile:MLX90640 is used as a sensor thermal imager, the main control is stm32f401ccu6, the onboard flash is used as a U disk to save pictures, powered by lithium battery, 2-inch screen, small tool for testing whether the circuit board is hot
License: MIT
ID | Name | Designator | Footprint | Quantity | Paste Type | |
---|---|---|---|---|---|---|
1 | 15pF | C1,C2 | C0603 | 2 | CC0603JRNPO8BN150 | |
2 | 4.7uF | C3,C16 | C0603 | 2 | CC0603KRX5R6BB475 | |
3 | 100nF | C4,C5,C6,C7,C17,C18,C19,C20 | C0603 | 8 | CC0603KRX7R9BB104 | |
4 | 22uF | C8,C10,C11 | C0805 | 3 | CL21A226MAYNNNE | |
5 | 10uF | C9,C12 | C0805 | 2 | 0805X106M250NT | |
6 | 4.7uF | C13 | C0603 | 1 | CL10A475KP8NNNC | |
7 | 22pF | C14 | C0603 | 1 | CC0603FRNPO9BN220 | |
8 | 10uF | C15 | C0603 | 1 | GRT188R61E106ME13D | |
9 | LESD3Z5.0CMT1G | D2,D3 | SOD-323_L1.8-W1.3-LS2.5-BI | 2 | LESD3Z5.0CMT1G | |
10 | 0.5K-AS-22PWBG | FPC1 | FPC-SMD_22P-P0.50_0.5K-AS-22PWB | 1 | 0.5K-AS-22PWBG | |
11 | HDR-M-2.54_1x4 | J1,J2 | HDR-M-2.54_1X4 | 2 | HDR-M-2.54_1x4 | |
12 | HDR-M-2.54_1x2 | J3 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
13 | SIQ-02FVS3 | K1 | SIQ-02FVS3 | 1 | SIQ-02FVS3 | |
14 | 10uH | L1 | L0805 | 1 | MLZ2012E100MT000 | |
15 | 1uH | L2 | IND-SMD_L5.4-W5.2 | 1 | YSPI0520-1R0M | |
16 | 2.2uH | L3 | L0806 | 1 | LQM2MPN2R2MEHL | |
17 | D-G060306G1-KS2 | LED1,LED2,LED3 | LED0603-RD | 3 | D-G060306G1-KS2 | |
18 | S8050_C908252 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | S8050_C908252 | |
19 | 0 | R1 | R0603 | 1 | 0603WAF0000T5E | |
20 | 5.1K | R2,R3 | R0603 | 2 | 0603WAJ0512T5E | |
21 | 10K | R4,R18,R19 | R0603 | 3 | TC0325B1002T5E | |
22 | 1K | R5 | R0603 | 1 | TC0325B1002T5E | |
23 | 2 | R6 | R0603 | 1 | 0603WAF200KT5E | |
24 | 0.5 | R7 | R0805 | 1 | RTT05R500FTP | |
25 | 1K | R8 | R0603 | 1 | RMC06031K1%N | |
26 | 51K | R9 | R0603 | 1 | AR03BTCX5102 | |
27 | 100 | R10,R11 | R0603 | 2 | CR0603JA0101G | |
28 | 10R | R12 | R0603 | 1 | TC0325B1002T5E | |
29 | 10K | R13,R14 | R0603 | 2 | 0603WAF1002T5E | |
30 | 22 | R15,R16 | R0603 | 2 | 0603WAJ0220T5E | |
31 | 1K | R17 | R0603 | 1 | 0603WAF1002T5E | |
32 | 4.7K | R20,R21 | R0603 | 2 | RC0603JR-074K7L | |
33 | 442k | R22 | R0603 | 1 | CR0603JA0101G | |
34 | 160k | R23 | R0603 | 1 | CR0603JA0101G | |
35 | 680K | R26 | R0603 | 1 | TC0325F6803T5E | |
36 | 150K | R27 | R0603 | 1 | TR0603B150KP0525 | |
37 | ST-1185S | SW1,SW2 | SW-SMD_ST-1185S | 2 | ST-1185S | |
38 | MK-12C02-G025 | SW3 | SW-SMD_MK-12C02-G025 | 1 | MK-12C02-G025 | |
39 | TS-1086E-AC03526 | SW4,SW5 | SW-SMD_TS-1086E-AC03526 | 2 | TS-1086E-AC03526 | |
40 | W25Q32JVSSIQ_C179173 | U3 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | W25Q32JVSSIQ_C179173 | |
41 | IP2312-4V35 | U4 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | IP2312-4V35 | |
42 | MLX90640(110POV) | U5 | MLX90640 | 1 | MLX90640(110POV) | |
43 | SY8088AAC | U6 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | SY8088AAC | |
44 | TYPE-611-T3 | USB1 | USB-C-SMD_TYPE-611-T3 | 1 | TYPE-611-T3 | |
45 | 25MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | XXCEELNANF-25MHZ | |
46 | STM32F401CCU6 | U1,U2 | UFQFPN-48_L7.0-W7.0-P0.50-BL-EP | 2 | STM32F401CCU6 | 1 |
Unfold
Loading...
Do you need to add this project to the album?