Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD raspberry pi power

raspberry pi power

Project tags

License

GPL 3.0

License: GPL 3.0

Mode:

Mode

Editors' pick

Editors' pick

  • 362
  • 0
  • 0
Update time: 2021-08-29 16:45:28
Creation time: 2021-01-18 20:26:09
Description

Description

stepper motor driver with raspberry pi zero connection

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Manufacturer BOM_Manufacturer Part BOM_Supplier Part
1 TPS54331DR U1 SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL 1 LCSC TI TPS54331DR C9865
2 6.8uH ALIM_IND IND-SMD_L10.8-W10.0_SLO1040H 1 LCSC Sunltech Tech SLO1040H6R8MTT C207852
3 2K ALIM_OUT_DIVIDER3,MC1_DEVIDER_R1,MC1_DEVIDER_R2,MC1_DEVIDER_R3,MC2_DEVIDER_R3,MC2_DEVIDER_R2,MC2_DEVIDER_R1,MC3_DEVIDER_R3,MC3_DEVIDER_R2,MC3_DEVIDER_R1 R0402 10 LCSC UniOhm 0402WGF2001TCE C4109
4 22uF ALIM_OUT_C3,ALIM_OUT_C2,ALIM_OUT_C1,MC1_IN_BULK,MC2_IN_BULK,MC3_IN_BULK C0805 6 LCSC SAMSUNG CL21A226MAQNNNE C45783
5 10nF ALIM_SS_CAPACITY C0402 1 LCSC SAMSUNG CL05B103KB5NNNC C15195
6 6pF ALIM_COMP_C3 C0603 1 LCSC FH 0603CG6R0C500NT C37474
7 4.7nF ALIM_COMP_C1 C0402 1 LCSC FH 0402B472K500NT C1538
8 10K ALIM_OUT_DIVIDER2 R0402 1 LCSC UniOhm 0402WGF1002TCE C25744
9 33pF ALIM_COMP_C2 C0402 1 LCSC FH 0402CG330J500NT C1562
10 49.9K ALIM_COMP_R1 R0402 1 LCSC UniOhm 0402WGF4992TCE C25897
11 100uF ALIM_BULK,MC1_C_12V_DECOUPLING,MC2_C_1V_DECOUPLING,MC3_C_1V_DECOUPLING CAP-SMD_BD6.3-L6.6-W6.6-FD 4 LCSC CapXon DV101M035E077R C65221
12 470 ALIM_OUT_DIVIDER1 R0402 1 LCSC UniOhm 0402WGF4700TCE C25117
13 330K ALIM_DEVIDER_R1 R0402 1 LCSC UniOhm 0402WGF3303TCE C25778
14 10nF ALIM_DECOUPLING3 C1206 1 LCSC FH 1206B103K500NT C1846
15 4.7uF ALIM_DECOUPLING2,ALIM_DECOUPLING1 C1206 2 LCSC FH 1206B475K500NT C29823
16 B340A-13-F ALIM_DIODE SMA_L4.4-W2.6-LS5.0-RD 1 LCSC DIODES B340A-13-F C85098
17 1757242 ALIM_PORT CONN-TH_2P-P5.08_1757242 1 LCSC Phoenix Contact 1757242 C90074
18 100nF ALIM_COMP_BOOT_C C1206 1 LCSC SAMSUNG CL31B104KBCNNNC C24497
19 68K ALIM_DEVIDER_R2 R0402 1 LCSC UniOhm 0402WGF6802TCE C36871
20 100nF MC1_C_PUMP,MC1_C_RESERVOIR,MC2_C_RESERVOIR,MC2_C_PUMP,MC3_C_RESERVOIR,MC3_C_PUMP C0805 6 LCSC YAGEO CC0805KRX7R9BB104 C49678
21 2K MC1_DEVIDER_R_ADJUSTABLE,MC2_DEVIDER_R_ADJUSTABLE,MC3_DEVIDER_R_ADJUSTABLE RES-ADJ-SMD_VG039NCH 3 LCSC HDK VG039NCHXTB202 C128549
22 B6B-PH-K-S(LF)(SN) MC1_JST-PH_6,MC1_JST-PH_1,MC2_JST-PH_2,MC3_JST-PH_2 CONN-TH_B6B-PH-K-S 4 LCSC JST B6B-PH-K-S(LF)(SN) C131342
23 220nF MC1_VDD_DECOUPLING,MC2_VDD_DECOUPLING,MC3_VDD_DECOUPLING C0402 3 LCSC SAMSUNG CL05B224KO5NNNC C16772
24 A4988SETTR-T MC1,MC2,MC3 QFN-28_L5.0-W5.0-P0.50-BL-EP 3 LCSC ALLEGRO A4988SETTR-T C38437
25 220nF MC1_C_VREG_DECOUPLING,MC2_C_VREG_DECOUPLING,MC3_C_VREG_DECOUPLING C0805 3 LCSC SAMSUNG CL21B224KBFNNNE C5378
26 0.1 MC1_R_SENSE_1,MC1_R_SENSE_2,MC2_R_SENSE_1,MC2_R_SENSE_2,MC3_R_SENSE_1,MC3_R_SENSE_2 R2512 6 LCSC RALEC LR2512-2AR100F4 C154690
27 4.7K MC1_R_SLEEP#_PULLUP,MC2_R_SLEEP#_PULLUP,MC3_R_SLEEP#_PULLUP R0402 3 LCSC UniOhm 0402WGF4701TCE C25900
28 10K LOAD1_DOWN,LOAD3_DOWN,LOAD2_DOWN R1206 3 LCSC UniOhm 1206W4F1002T5E C17902
29 X2016WV-02K-N0SN LOAD1_JST_PH2,LOAD3_JST_PH2,LOAD2_JST_PH2,SENSOR_PORT_2,SENSOR_PORT_1,SENSOR_PORT_3 CONN-TH_2P-P2.00_X2016WV-2K-N0SN 6 LCSC XKB Enterprise X2016WV-02K-N0SN C388730
30 NCE6003 Q1,Q3,Q2 SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR 3 LCSC Ncepower NCE6003 C112351
31 DS1023-2*20SF11 H3,H4 HDR-TH_40P-P2.54-V-R2-C20-S2.54 2 LCSC CONNFLY DS1023-2*20SF11 C132132

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn