© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Final Production ( 19/12/03 ) copy
Atmega2560(Main) copy copy copy
Open in EditorCH340E with Micro USB ( usb protection ) copy copy
Open in EditorVoltage regulators ( 5V to 3.3V ) copy
Open in EditorLevel Shifter ( 5v to 3.3v ) copy copy copy
Open in EditorLED INDICATORS copy copy copy
Open in Editor16Mhz resonator for ATMEGA2560 copy copy copy
Open in EditorDecoupling copy copy copy
Open in EditorMale Pin for external connection copy copy copy
Open in EditorHigh Power Regulator (60 V to 5V) copy copy copy
Open in EditorMicroSD copy copy copy
Open in EditorMPU6050 - IMU copy copy copy
Open in EditorSpeaker (PAM8406) copy copy copy
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 100nF | C1,C14,C22,C2,C4,C21,C31,C12,C7,C27,C10,C25,C20,C3,C13,C17,C18,C19,C26 | 0402 | 19 | GRM155R71C104KA88D |
2 | PESD5V0L1BA,115 | D3 | SOD-323_L1.8-W1.3-LS2.5-BI | 1 | PESD5V0L1BA,115 |
3 | USBLC6-2SC6 | D4 | SOT-23-6 | 1 | USBLC6-2SC6 |
4 | 120Ω | L3 | L0603 | 1 | BLM18PG121SZ1D |
5 | 100 | R6 | 0402 | 1 | 0402WGJ0101TCE |
6 | CH340E | U2 | MSOP-10 | 1 | CH340E |
7 | micro USBFemale | USB2 | MICRO-USB-1 | 1 | micro USBFemale |
8 | 10uF | C8,C9,C23,C30 | CAP-CASE-A_3216 | 4 | TAJA106K016RNJ |
9 | 220Ω | L4 | L0805 | 1 | BLM21PG221SN1D |
10 | AMS1117-5.0 | U4 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-5.0 |
11 | AMS1117-3.3 | U7 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3 |
12 | 19-217/GHC-YR1S2/3T | L2,P1,P2,P3,P4,P5,P6,P7 | LED0603-R-RD | 8 | 19-217/GHC-YR1S2/3T |
13 | 1K | R7,R10,R11,R12,R13,R14,R15,R18 | 0603 | 8 | 0603WAF1001T5E |
14 | 100uF | C24 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | KF101M100G160A |
15 | 1000uF | C28 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | KF102M025G160A |
16 | SMBJ70CA-13-F | D1 | SMB_L4.6-W3.6-LS5.3-BI | 1 | SMBJ70CA-13-F |
17 | SS36 | D6 | SMA(DO-214AC) | 1 | SS36 |
18 | 100uH | L1 | IND-SMD_L12.3-W12.3_SMDRI127 | 1 | SMDRI127-101MT |
19 | 14AWG_PTH | PTH1,PTH2 | 14AWG PTH | 2 | Nil |
20 | LM2576HVSX-5.0/NOPB | U8 | TO-263-5 | 1 | LM2576HVSX-5.0/NOPB |
21 | A2541WV-4P | DIGITALPIN,POWER | SIP-2.54MM-4P-CJT-H8.54 | 2 | A2541WV-4P |
22 | Header-Male-2.54_1x5 | H1 | HDR-TH_5P-P2.54-V | 1 | 210S-1*5P L=11.6MMGold-plated black |
23 | Header-Male-2.54_2x3 | J1 | HDR-TH_6PIN-V-ROW2-COL3-MALE-PITCH2.54 | 1 | Header-Male-2.54_2x3 |
24 | Header-Male-2.54_1x10 | LM5 | HDR-TH_10P-P2.54-V | 1 | Headers Pins2.54mm1*10P |
25 | TF-01A | CARD1 | TF-01A | 1 | TF-01A |
26 | 10K | R39,R53,R54,R55,R56,R57,R58,R3,R20,R23 | 0603 | 10 | 0603WAF1002T5E |
27 | 10nF | C29 | 0603 | 1 | 0603B103K500NT |
28 | 2.2nF | C55 | 0603 | 1 | 0603B222K500NT |
29 | MPU-6050_C24112 | U9 | QFN-24_4X4X05P | 1 | MPU-6050 |
30 | TXS0108EPWR | U5 | TSSOP-20 | 1 | TXS0108EPWR |
31 | 1uF | C6,C15 | 0603 | 2 | CL10A105KB8NNNC |
32 | 470uF | C16 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | KF471M010E110A |
33 | 470nF | C57 | 0603 | 1 | CL10B474KA8NNNC |
34 | PAM8406DR | U6 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | PAM8406DR |
35 | TS665CJ | SW1 | SW-TH_4PIN-L6.00-W6.00 | 1 | TS665CJ |
36 | ATMEGA2560-16AU | U1 | TQFP-100_14X14X05P | 1 | ATMEGA2560-16AU |
37 | 22pF | C5,C11 | 0603 | 2 | CL10C220JB8NNNC |
38 | 16MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | X1E000021011900 |
Unfold
Loading...
Do you need to add this project to the album?