© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD E-bike
Mode:
Power
Open in EditorDriver
Open in EditorMCU
Open in EditorBalancing
Open in EditorControl
Open in EditorBoost
Open in EditorSense
Open in EditorRegisters
Open in EditorConnectors
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | MMBT5551_C2145 | Q22,Q7,Q5 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 3 | LCSC | CJ | MMBT5551 | C2145 |
2 | S9012 2T1 | Q21,Q8 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | LCSC | CJ | S9012 2T1 | C8543 |
3 | 8.6K | RB23 | R0603 | 1 | LCSC | UniOhm | 0603WAF1002T5E | C25804 |
4 | 430K | RB24,RB1,RB15,RB33 | R0603 | 4 | LCSC | UniOhm | 0603WAF1002T5E | C25804 |
5 | 20.6K | RB2,RB26,RB27,RB28,RB29,RB30,RB31,RB32 | R0603 | 8 | LCSC | UniOhm | 0603WAF1002T5E | C25804 |
6 | 74HC595D,118 | U4,U5,U6 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 3 | LCSC | Nexperia | 74HC595D,118 | C5947 |
7 | PZ254V-12-22P | H1 | HDR-TH_22P-P2.54-V-M-R2-C11-S2.54 | 1 | LCSC | XFCN | PZ254V-12-22P | C492428 |
8 | Header2*20P | H2,H3 | HDR-TH_40P-P1.27-V-R2-C20-S1.27 | 2 | LCSC | BOOMELE | Header2*20P | C71827 |
9 | MMBT5401-C8326 | Q6,Q10 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | LCSC | CJ | MMBT5401 | C8326 |
10 | MMBT3904-C20526 | Q11 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | LCSC | CJ | MMBT3904 | C20526 |
11 | LM324 | U7 | SOP-14_L10.3-W5.3-P1.27-LS7.8-BL | 1 | LCSC | PUOLOP | LM324 | C351427 |
12 | 2.2uF | C10,C11 | C0805 | 2 | LCSC | FH | 0805F225M500NT | C49217 |
13 | 10uF | C18,C19 | C0805 | 2 | LCSC | SAMSUNG | CL21A106KAYNNNE | C15850 |
14 | LM5122MHX/NOPB | U3 | HTSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL-EP | 1 | LCSC | Texas Instruments | LM5122MHX/NOPB | C77241 |
15 | 220nF | C15,RB21,RB20 | C0402 | 3 | LCSC | SAMSUNG | CL05B224KO5NNNC | C16772 |
16 | 160K | RB12,RB11,RB16,RB18 | R0603 | 4 | LCSC | UniOhm | 0603WAF1603T5E | C22813 |
17 | 51K | R18 | R0402 | 1 | LCSC | UniOhm | 0402WGF5102TCE | C25794 |
18 | 300K | RB22 | R0402 | 1 | LCSC | UniOhm | 0402WGF3003TCE | C25774 |
19 | 100pF | C8 | C0402 | 1 | LCSC | FH | 0402CG101J500NT | C1546 |
20 | 1~2mF, combine with 1uF and 10uF ceramic | RB25,RB3 | C0402 | 2 | LCSC | FH | 0402CG101J500NT | C1546 |
21 | 3mOhm, 1.4W | RB14 | R2512 | 1 | LCSC | TA-I Tech | RLP25FEGMR007 | C393073 |
22 | Add additional diode | RB19,RB17 | TO-263-2_L10.0-W9.1-P5.08-LS15.2-BR | 2 | LCSC | HuaYi Microelectronics | HY029N10B | C358130 |
23 | 470nF | C9 | C0603 | 1 | LCSC | SAMSUNG | CL10B474KA8NNNC | C1623 |
24 | 1uF | C20,C21 | C0402 | 2 | LCSC | SAMSUNG | CL05A105KA5NQNC | C52923 |
25 | 100nF | C14 | C0402 | 1 | LCSC | SAMSUNG | CL05B104KO5NNNC | C1525 |
26 | 3.9K | R19 | R0402 | 1 | LCSC | UniOhm | 0402WGF3901TCE | C51721 |
27 | Replace later | RB4 | SOD-123F_L2.8-W1.8-LS3.7-RD | 1 | LCSC | MDD | SM4007PL | C64898 |
28 | 70~100uH, 13A peak | RB13 | IND-SMD_L6.0-W6.0_SMRH5D28 | 1 | LCSC | ValuePro | Power inductorSMRH5D28-8R2NT | C60101 |
29 | 100 | R20,R21 | R0402 | 2 | LCSC | UniOhm | 0402WGF1000TCE | C25076 |
30 | 1 | R23 | R0402 | 1 | LCSC | UniOhm | 0402WGF100KTCE | C25086 |
31 | STM32F103C8T6 | U2 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | LCSC | STMicroelectronics | STM32F103C8T6 | C8734 |
32 | 1N4148WS T4 | D1,D2,D3 | SOD-323_L1.8-W1.3-LS2.5-RD | 3 | LCSC | CJ | 1N4148WS T4 | C2128 |
33 | FAN7388MX | U1 | SOIC-20_L13.0-W7.6-P1.27-LS10.6-BL | 1 | LCSC | ON Semicon | FAN7388MX | C124451 |
34 | 22 | R1,R2,R3 | R0603 | 3 | LCSC | UniOhm | 0603WAF220JT5E | C23345 |
35 | 10uF | C5,C6 | C1206 | 2 | LCSC | SAMSUNG | CL31A106KBHNNNE | C13585 |
36 | 100nF | C7,C1,C2,C3,C4 | C1206 | 5 | LCSC | SAMSUNG | CL31B104KBCNNNC | C24497 |
37 | IRFB3207ZPbF | RB5,RB7,RB9,RB6,RB8,RB10 | TO-220-3_L10.0-W4.5-P2.54-L | 6 | LCSC | IR | IRFB3207ZPbF | C45250 |
38 | 2.2 | R9,R8,R7,R6,R4,R5 | R0603 | 6 | LCSC | UniOhm | 0603WAF220KT5E | C22939 |
39 | 10K | R10,R11,R12,R17 | R0603 | 4 | LCSC | UniOhm | 0603WAF1002T5E | C25804 |
40 | 220K | R13,R14,R15,R16 | R0603 | 4 | LCSC | UniOhm | 0603WAF2203T5E | C22961 |
Unfold
Loading...
Do you need to add this project to the album?