© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD esp32withmotor
this is an direct interface between esp32 and 2 l298n motor
PCB_projeckrobotrev2 copy
Open in EditorPCB_projeckrobotrev2_2 copy
Open in EditorPCB_projeckrobotrev2 copy copy
Open in EditorPCB_projeckrobotrev2_3 copy
Open in EditorPCB_projeckrobotrev2 copy copy copy
Open in EditorID | Name | Designator | Footprint | Quantity | Supplier | JLCPCB Part Class | SMT Type | |
---|---|---|---|---|---|---|---|---|
1 | BUZZER.9032 | BUZZER1 | BUZ-SMD_2P-L10.5-W9.0-P10.50-R | 1 | LCSC | C9900002564 | BUZZER.9032 | |
2 | 220uF | C1,C2,C7,C12 | CAP-TH_BD8.0-P3.50-D0.6-FD-2 | 4 | LCSC | C2981462 | KNH2220UF35V149EC0049 | |
3 | 100nF | C9,C11,C13 | C0402_NEW | 3 | LCSC | C1525 | CL05B104KO5NNNC | |
4 | 22uF | C10 | C0805 | 1 | LCSC | C602037 | CL21A226MAYNNNE | |
5 | PA001-2P | CN1,CN2,CN3,CN4,CN5 | CONN-TH_2P-P5.08_PA001-2P | 5 | LCSC | C128027 | PA001-2P | |
6 | M7_C95872 | D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19 | SMA_L4.3-W2.6-LS5.2-RD | 16 | LCSC | C95872 | M7_C95872 | |
7 | Header-Male-2.54_1x4_C124378 | H1,H2,H3,H4 | HDR-TH_4P-P2.54-V | 4 | LCSC | C124378 | Header-Male-2.54_1x4_C124378 | |
8 | HDR-F-2.54_1x5 | H5 | HDR-F-2.54_1X5 | 1 | LCSC | C50950 | HDR-F-2.54_1x5 | |
9 | 210-1S-1*3Ppin Gold-plated | J1 | HDR-TH_3P-P1.27-V-M-1 | 1 | LCSC | C124354 | 210-1S-1*3Ppin Gold-plated | |
10 | L298N | L1N,L2N | MULTIWATT-15_L19.6-W5.0-P1.27-L | 2 | LCSC | C434589 | L298N | |
11 | 0805G (Green) | LED1 | LED0805-RD_GREEN | 1 | LCSC | C2297 | 0805G (Green) | |
12 | LED-TH-3mm_R | LED3,LED4 | LED-TH_BD3.0_RED | 2 | LCSC | C84774 | LED-TH-3mm_R | |
13 | Header-Female-2.54_1x2 | P1,P2 | HDR-TH_2P-P2.54-V-F | 2 | LCSC | C49661 | Header-Female-2.54_1x2 | |
14 | 5.1kΩ | R1 | R0402 | 1 | LCSC | C25905 | 0402WGF5101TCE | 5.1K |
15 | 10kΩ | R13 | R0402 | 1 | LCSC | C25744 | 0402WGF1002TCE | 10K |
16 | 22Ω | R16 | R0402 | 1 | LCSC | C25092 | 0402WGF220JTCE | 22 |
17 | PTS645SH50SMTR92LFS | SW1,SW2 | KEY-SMD_4P-L6.0-W6.0-P4.50-LS9.0 | 2 | LCSC | C221869 | PTS645SH50SMTR92LFS | |
18 | ESP32-WROOM-32E(8MB) | U3 | WIFI-SMD_ESP32-WROOM-32E | 1 | LCSC | C701342 | ESP32-WROOM-32E(8MB) | |
19 | 12V | U4,U7 | TO-220-3_L10.0-W4.5-P2.54-L | 2 | LCSC | C3795 | L7805CV-DG |
Unfold
Loading...
Do you need to add this project to the album?