© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD PCB ESP32-S3
esp s3 wroom
PCB_PCB ESP32-S3
Open in EditorPCB_PCB ESP32-S3_2
Open in EditorPCB_PCB ESP32-S3_3
Open in EditorPCB_PCB ESP32-S3_3-COPPER
Open in EditorID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | 100nF | C1,C5,C6,C8,C9,C10,C11,C12,C13 | C0805 | 9 | 47UF25V-0805_C9900004654 | |
2 | 0.1uF | C2 | C0805 | 1 | 47UF25V-0805_C9900004654 | |
3 | 1uF | C3,C4,C7 | C0805 | 3 | 47UF25V-0805_C9900004654 | |
4 | HDR-F-2.54_1x20 | H1,H2 | HDR-F-2.54_1X20 | 2 | HDR-F-2.54_1x20 | |
5 | 3x6x2.5mm | KEY3,KEY4 | SW-SMD_L6.0-W3.6-LS8.0 | 2 | 3x6x2.5mm | |
6 | UMH3N | Q2 | SC-70-6_L2.2-W1.3-P0.65-LS2.1-BR | 1 | UMH3N | Extend |
7 | 1k | R1,R9,R10,R11 | R0805 | 4 | R_0805_EU | |
8 | 5.1kΩ | R2,R3,R5,R6 | R0805 | 4 | PTFR0805B9K10P9 | |
9 | 10kΩ | R4,R7,R8 | R0805 | 3 | PTFR0805B9K10P9 | |
10 | CH340B | U1 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | CH340B | |
11 | AMS1117-3.3V | U8 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3V | |
12 | ESP32-S3-WROOM-1(N16R2) | U9 | WIRELM-SMD_ESP32-S3-WROOM-1 | 1 | ESP32-S3-WROOM-1(N16R2) | |
13 | USBC TTL | UATR | USBC_C165948 | 1 | USBC | |
14 | USBC | USB | USBC_C165948 | 1 | USBC |
Unfold
Loading...
Do you need to add this project to the album?