© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Atari STe Video Switch
Mode:
This is a low-cost analog video switch for Atari STe, to select between Atari 13-pin DIN video output, VGA color output, and VGA mono output. The original Atari video modes are output as-is, so you'll likely need a multisync monitor to utilise the VGA color output mode.
Analog red, green, blue, and monochrome video signals are switched using three TI THS7374 video amplifiers (in filter bypass mode). Horizontal and vertical sync signals are buffered and switched using two TI SN74LVC2G241 dual buffer/drivers. Monochrome mode selection is switched using two TI TS5A3159DBVR analog switches. Composite video is always available on a separate RCA connector, and audio is always routed to/from the output 13-pin DIN connector only.
Mode selection uses a single-pole three-throw (SP3T) switch. The one in the schematic is a DP3T, but only one half of it is used. Because of the video amplifiers and sync buffers, both DIN and VGA outputs could be used simultaneously; the current schematic simply disables the other output.
This is an untested, unverified schematic, created as part of this discussion at EEVblog forums.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 1uF | C1,C2 | C0805 | 2 | GRM21BR71H105KA12L | muRata(村田) | LCSC | C77083 |
2 | 100nF | C3,C4,C5,C6,C7 | C0805 | 5 | CL21B104KBCNNNC | SAMSUNG(三星) | LCSC | C1711 |
3 | Atari Input | CN1 | CONN-TH_DIN-130 | 1 | DIN-130 | HOOYA(皓宇电子) | LCSC | C2939349 |
4 | Atari Output | CN2 | CONN-TH_DIN-130 | 1 | DIN-130 | HOOYA(皓宇电子) | LCSC | C2939349 |
5 | VGA Out | CN3 | DB15-TH_HDR-HX-101DIP | 1 | HDR-HX-102DIP | HDGC(华德共创) | LCSC | C2936238 |
6 | Composite | CN4 | AUDIO-TH_RCJ-042_1 | 1 | RCJ-042 | CUI | LCSC | C22359751 |
7 | ATARI_LED | LED1 | LED-TH_BD3.0_RED | 1 | 204-10SDRD/S530-A3-L | EVERLIGHT(台湾亿光) | LCSC | C84774 |
8 | VGACOLOR_LED | LED2 | LED-TH_BD3.0_RED | 1 | 204-10SDRD/S530-A3-L | EVERLIGHT(台湾亿光) | LCSC | C84774 |
9 | VGAMONO_LED | LED3 | LED-TH_BD3.0_RED | 1 | 204-10SDRD/S530-A3-L | EVERLIGHT(台湾亿光) | LCSC | C84774 |
10 | 75Ω | R1,R2,R3,R5,R6,R7,R9,R10,R11,R12,R13,R14 | R0603 | 12 | ARG03FTC0750 | Viking(光颉) | LCSC | C218142 |
11 | 27Ω | R4,R8 | R0603 | 2 | ARG03FTC0750 | Viking(光颉) | LCSC | C218142 |
12 | 10kΩ | R15,R16,R17 | R0805 | 3 | TC0525F1002T5E | UNI-ROYAL(厚声) | LCSC | C57245 |
13 | 1kΩ | R18,R19,R20 | R0805 | 3 | 0805W8F1001T5E | UNI-ROYAL(厚声) | LCSC | C17513 |
14 | 100Ω | R21 | R0603 | 1 | 0603WAF1000T5E | UNI-ROYAL(厚声) | LCSC | C22775 |
15 | HX MSS-23D18G2 051 | SW1 | SW-TH_HX-MSS-23D18GX051 | 1 | HX MSS-23D18G2 051 | hanxia(韩下) | LCSC | C18357580 |
16 | THS7374IPWR | U1,U2,U3 | TSSOP-14_L5.0-W4.4-P0.65-LS6.5-BL | 3 | THS7374IPWR | TI(德州仪器) | LCSC | C2652746 |
17 | 74AHCT2G125 | U4 | TSSOP-8_L3.0-W3.0-P0.65-LS4.0-BL | 1 | 74AHCT2G125DP,125 | Nexperia(安世) | LCSC | C458787 |
18 | 74AHCT2G126 | U5 | TSSOP-8_L3.0-W3.0-P0.65-LS4.0-BL | 1 | 74AHCT2G126DP-Q100125 | NXP(恩智浦) | LCSC | C3756836 |
19 | TS5A3159DBVR | U6,U7 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 2 | TS5A3159DBVR | TI(德州仪器) | LCSC | C92485 |
20 | MC7805CTG | U8 | TO-220-3_L10.0-W4.5-P2.54-T | 1 | MC7805CTG | onsemi(安森美) | LCSC | C22456 |
Unfold
Loading...
Do you need to add this project to the album?