© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 19V+5V to 12V PWM Fan Adapter
Mode:
This is an adapter board for using a standard 4-pin 12V PWM fan instead of a 5V one, when there is a nominal 19V (15V - 25V) power available. It must share the ground with the host fan connector ground, or Bad Things Will Happen.
When R1 (11.3 kOhm, marked as 11k3* on the board) is not used, the host PWM is pulled to 3.3V. When it is used, the host PWM is pulled to 5V.
To omit host PWM pull-up altogether, do not use any of the three resistors (3k83, 10k, and 11k3*) closest to the host 4-pin connector.
Board is 38.1mm × 25.4mm (1.5"×1") with all components on topside. There are four 2.5mm (0.098") mounting holes with a 5.5mm (0.216") diameter strengthening ring, their centers 3.048mm from the nearest edges. The hole centers form a 32.0mm×19.3mm or 1.26"×0.76" rectangle.
The components are sourced from Mouser, and Mouser part numbers are included. While the resistors in the BOM are all 0603 packages, you can instead use 0805 resistors: the pads are suitable for both package sizes. Similarly, the inductor footprint suits both 5×5mm (VLS5045EX-101M) and 6×6mm (VLS6045EX-101M) inductors.
Here are the top and bottom sides of the board:
And here are a couple of 3D renders of the board:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Supplier | BOM_Manufacturer Part | BOM_Manufacturer |
---|---|---|---|---|---|---|---|---|
1 | 10u | C1,C2 | C1206 | 2 | 187-CL31B106KBHNNNE | Mouser | CL31B106KBHNNNE | Samsung Electro-Mechanics |
2 | 1n | C3 | C0805 | 1 | 187-CL21C102JCFNNNE | Mouser | CL21C102JCFNNNE | Samsung Electro-Mechanics |
3 | 19VIN | CN1 | CONN-TH_22272021 | 1 | 538-22-27-2021 | Mouser | 22-27-2021 | Molex |
4 | 47053-1000 | CN2,CN3 | CONN-TH_47053-1000 | 2 | 538-47053-1000 | Mouser | 47053-1000 | MOLEX |
5 | PMEG3010ER,115 | D1 | SOD-123_L2.6-W1.7-LS3.5-RD | 1 | 771-PMEG3010ER115 | Mouser | PMEG3010ER,115 | Nexperia |
6 | 100uH | L1 | IND-5045+6045 | 1 | 810-VLS6045EX-101M | Mouser | VLS6045EX-101M | TDK |
7 | NX138AKR | Q1,Q2,Q3,Q4 | TO-236AB_L2.9-W1.3-P0.95-LS2.3-BR | 4 | 771-NX138AKR | Mouser | NX138AKR | Nexperia |
8 | 11.3k | R1 | 0603+0805 | 1 | 603-AC0603FR-0711K3L | Mouser | AC0603FR-0711K3L | YAGEO |
9 | 3.83k | R2 | 0603+0805 | 1 | 603-RC0603FR-073K83L | Mouser | RC0603FR-073K83L | YAGEO |
10 | 10k | R3,R4,R5,R6 | 0603+0805 | 4 | 603-RC0603FR-0710KL | Mouser | RC0603FR-0710KL | YAGEO |
11 | 100Ω | R7,R8 | 0603+0805 | 2 | 603-AC0603FR-13100RL | Mouser | AC0603FR-13100RL | YAGEO |
12 | R-78K12-0.5 | U1 | SIP-3P_L12.0-W8.0-P2.54-BL | 1 | 919-R-78K12-0.5 | Mouser | R-78K12-0.5 | RECOM Power |
13 | ITS4100S-SJ-N | U2 | PG-DSO-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | 726-ITS4100SSJNXUMA1 | Mouser | ITS4100S-SJ-N | Infineon |
Unfold
Loading...
Do you need to add this project to the album?