© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Carte com PT50
Mode:
Carte de commutation maquette PT50
ID | Name | Designator | Footprint | Quantity | spiceSymbolName | image | |
---|---|---|---|---|---|---|---|
1 | Carte P+I | CN1 | BORNIER NAPPES 34 | 1 | LCSC | 34P -P2.54-90 | |
2 | CARTE MERE | CN2 | BORNIER NAPPES 34 | 1 | LCSC | 34P -P2.54-90 | |
3 | HDR-F-2.54_1x4 | H2 | HDR-F-2.54_1X4 | 1 | LCEDA_Lib | HDR-F-2.54_1x4 | |
4 | ALIM | H3 | HDR-F-2.54_1X3 | 1 | LCEDA_Lib | HDR-F-2.54_1x3 | |
5 | HDR-F-2.54_1x16 | H4,H5 | BORNIER NAPPE 16 | 2 | LCEDA_Lib | HDR-F-2.54_1x16 | |
6 | LED 15V | LED15V | LED-TH_BD3.0_GREEN | 1 | LCEDA_Lib | LED-TH-3mm_G | |
7 | 1.3K | R1,R2 | RESISTANCE PRE | 2 | LCEDA_Lib | R_AXIAL-0.8_EU | |
8 | 100 | R3 | RESISTANCE PRE | 1 | LCEDA_Lib | R_AXIAL-0.8_EU | |
9 | 100K | R4,R5,R6 | RESISTANCE PRE | 3 | LCEDA_Lib | R_AXIAL-0.8_EU | |
10 | SRBM131300-2P3T | SW2 | SW-TH_SRBM131300 UPDATED | 1 | alexpag4 | SRBM131300-2P3T | |
11 | DG412DJ+ | U1,U2,U3,U4,U5,U6 | PDIP-16_L19.2-W6.6-P2.54-LS7.62-BL | 6 | LCSC | DG412DJ+ | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?