Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD LED

LED

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 540
  • 0
  • 1
Update time: 2021-04-12 01:56:54
Creation time: 2018-02-26 20:46:26
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 75х12 U1,U3,U2 NONE 3
2 driver aquaplaner 48v U4,U5,U6,U7,U8,U9 NONE 6
3 aquareef_3x3535_Red_Royal_UV U1,U90 AQUAREEF_3X3535_RED_ROYAL_UV 2
4 void U2,U8,U44,U45,U94 NONE 5
5 aquareef_3x3535_empty_Royal_empty U3,U5,U6,U9,U11,U12,U14,U29,U31,U34,U35,U37,U40,U41,U87 AQUAREEF_3X3535_EMPTY_ROYAL_EMPTY 15
6 aquareef_3x3535_Red_Royal_empty U4,U10,U30,U36,U42,U92 AQUAREEF_3X3535_RED_ROYAL_EMPTY 6
7 aquareef_3x3535_Red_empty_UV U7,U13,U91 AQUAREEF_3X3535_RED_EMPTY_UV 3
8 aquareef_3x3535_empty_White_empty U15,U17,U20,U21,U23,U26,U27,U46,U48,U49,U51,U53,U54,U56,U80 AQUAREEF_3X3535_EMPTY_WHITE_EMPTY 15
9 aquareef_3x3535_empty_White_Cyan U16,U22,U28,U47,U52,U81 AQUAREEF_3X3535_EMPTY_WHITE_CYAN 6
10 aquareef_3x3535_Blue_empty_empty U18,U24,U86 AQUAREEF_3X3535_BLUE_EMPTY_EMPTY 3
11 aquareef_3x3535_empty_empty_Cyan U19,U25,U82 AQUAREEF_3X3535_EMPTY_EMPTY_CYAN 3
12 aquareef_3x3535_empty_empty_UV U32,U38,U88 AQUAREEF_3X3535_EMPTY_EMPTY_UV 3
13 aquareef_3x3535_Red_empty_empty U33,U39,U93 AQUAREEF_3X3535_RED_EMPTY_EMPTY 3
14 aquareef_3x3535_Blue_White_Cyan U43,U84 AQUAREEF_3X3535_BLUE_WHITE_CYAN 2
15 aquareef_3x3535_Blue_empty_Cyan U50,U55,U83 AQUAREEF_3X3535_BLUE_EMPTY_CYAN 3
16 aquareef_3x3535_pin U57,U58,U59,U60,U61,U62,U63,U64,U95 AQUAREEF_3X3535_PIN 9
17 aquareef_driver_White_48v700mA U65,U69,U97 AQUAREEF_DRIVER_48V700MA_WHITE 3
18 aquareef_driver_UV_48v700mA U66,U100 AQUAREEF_DRIVER_48V700MA_UV 2
19 aquareef_driver_Royal_48v700mA U67,U68,U103 AQUAREEF_DRIVER_48V700MA_ROYAL 3
20 aquareef_driver_Red_48v700mA U70,U106 AQUAREEF_DRIVER_48V700MA_RED 2
21 aquareef_driver_Cyan_48v700mA U71,U109 AQUAREEF_DRIVER_48V700MA_CYAN 2
22 aquareef_driver_Blue_48v700mA U72,U112 AQUAREEF_DRIVER_48V700MA_BLUE 2
23 aquareef_driver_Cyan_36v700mA U73 NONE 1
24 aquareef_driver_Blue_36v700mA U74 NONE 1
25 aquareef_driver_Green_36v700mA U75 NONE 1
26 aquareef_driver_UV_36v700mA U76 NONE 1
27 aquareef_driver_Royal_36v700mA U77 NONE 1
28 aquareef_driver_Red_36v700mA U78 NONE 1
29 aquareef_driver_Whait_36v700mA U79 NONE 1
30 aquareef_3x3535_Blue_White_empty U85 AQUAREEF_3X3535_BLUE_WHITE_EMPTY 1
31 aquareef_3x3535_empty_Royal_UV U89 AQUAREEF_3X3535_EMPTY_ROYAL_UV 1
32 aquareef_driver_White_48v1A U96 AQUAREEF_DRIVER_48V700MA_WHITE 1
33 aquareef_driver_White_48v500mA U98 AQUAREEF_DRIVER_48V700MA_WHITE 1
34 aquareef_driver_UV_48v1A U99 AQUAREEF_DRIVER_48V700MA_UV 1
35 aquareef_driver_UV_48v500mA U101 AQUAREEF_DRIVER_48V700MA_UV 1
36 aquareef_driver_Royal_48v1A U102 AQUAREEF_DRIVER_48V700MA_ROYAL 1
37 aquareef_driver_Royal_48v500mA U104 AQUAREEF_DRIVER_48V700MA_ROYAL 1
38 aquareef_driver_Red_48v1A U105 AQUAREEF_DRIVER_48V700MA_RED 1
39 aquareef_driver_Red_48v500mA U107 AQUAREEF_DRIVER_48V700MA_RED 1
40 aquareef_driver_Cyan_48v1A U108 AQUAREEF_DRIVER_48V700MA_CYAN 1
41 aquareef_driver_Cyan_48v500mA U110 AQUAREEF_DRIVER_48V700MA_CYAN 1
42 aquareef_driver_Blue_48v1A U111 AQUAREEF_DRIVER_48V700MA_BLUE 1
43 aquareef_driver_Blue_48v500mA U113 AQUAREEF_DRIVER_48V700MA_BLUE 1
44 aquareef_driver_Green_48v1A U114 AQUAREEF_DRIVER_48V700MA_GREN 1
45 aquareef_driver_Green_48v700mA U115 AQUAREEF_DRIVER_48V700MA_GREN 1
46 aquareef_driver_Green_48v500mA U116 AQUAREEF_DRIVER_48V700MA_GREN 1

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Target complaint
Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn