© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition Tablero Electrico
Profile:Diagramas electricos
License: LGPL
Diagramas electricos de proyecto
Power
Open in editorInputs Arrive PLC
Open in editorOutputs Arrive PLC
Open in editorLaser Marker
Open in editorSafety
Open in editorControl
Open in editorRobot
Open in editorIndex Table
Open in editorIndex IOs
Open in editorID | Name | Designator | Quantity |
---|---|---|---|
1 | clema 2 levels | C1,C2,C3,C4,C5,C23,C201,C220,C221,C230,C231,C232,C240,C10,C22,C401,C402,C420,C421,C422,C423,C430,C431,C450,CL1,CL2,CL3,CL4,C6,C7,C8,C9,C24,C25,C26,C27,C28,C29,C30,C31,CR1,CR2,CR3,CI206,CI207,CI200,CI201,CI202,CI203,CI204,CI205 | 51 |
2 | Enchufe 120v | E1,E2,E3 | 3 |
3 | Clema GND | J1,J2,J3,J4,J5,J6,J7,J8 | 8 |
4 | Lamp | L1,L2 | 2 |
5 | Contactor 3p 1aux | S7,S2,S3,S6 | 4 |
6 | Interruptor | SW9 | 1 |
7 | Bloque distribución | U4 | 1 |
8 | Control | SW1 | 1 |
9 | Auxiliar | SW2 | 1 |
10 | Laser | SW6 | 1 |
11 | Robot | SW7 | 1 |
12 | Index | SW8 | 1 |
13 | clema 3 levels | C11,C12,C13,C14,C15,C16,C17,C18,C19,C20,C21,C32,C101,C102,C103,C104,C105,C106,C107,C108,C109,C110,C111,C301,C302,C303,C304,C305,C306,C307,C308,C309,C310,C311,CL5,CL6,CL7,CR4,CI123,CI124,CI125,CI1,CI2,CI100,CI101,CI102,CI103,CI104,CI105,CI106,CI107,CI108,CI109,CI110,CI111,CI112,CI113,CI114,CI115,CI116,CI117,CI118,CI119,CI121,CI122 | 65 |
14 | Reset | RELAY4,RELAY1,RELAY3,RELAY2 | 4 |
15 | presostato | U8 | 1 |
16 | FY-F100I | U5 | 1 |
17 | SFC-R212 | S1,S5 | 2 |
18 | Emergency Stop 2 | SW4 | 1 |
19 | Interlock | SW5 | 1 |
20 | PTFIX 6/18 | B1,B2 | 2 |
21 | 6EP1334-2BA20 | U1 | 1 |
22 | S7-1200 1215C AC/DC/RLY | U2 | 1 |
23 | 6ES72231PL320XB0 | U3 | 1 |
24 | SM1221 DC | U7 | 1 |
25 | NANO2SMF_R451.062L | F1 | 1 |
26 | CFD Controller | ROBOT1 | 1 |
27 | MDDLN45se | D1 | 1 |
28 | clema | J13,J14,J15 | 3 |
29 | MHMF102L1G6M | M1 | 1 |
30 | Electrovalve | EV1,EV2,EV3,EV4 | 4 |
31 | K2-3.6×6.1_SMD | KEY1,KEY2 | 2 |
32 | Safety Light Curtain | S4 | 1 |
33 | Sensor 24V | SN1,SN2,SN3,SN4,SN5,SN6,SN7,SN8,SN9,SN10,SN11,SN12,SN13,SN14,SN15,SN16,SN17,SN18 | 18 |
34 | Emergency Stop 1 | SW3 | 1 |
35 | Tower Lamp Signal | U6 | 1 |
Unfold
Loading...
Do you need to add this project to the album?