© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Arduino Nano + NRF24L01 Compact Adaptor board
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | Header-Male-2.54_1x4 | I2C1,I2C2,GND | DIP-1X4P-2.54MM-M | 3 | 210S-1*4P L=11.6MMGold-plated black | C124378 |
2 | WS2812C | LED1 | LED-SMD_4P-L5.0-W5.0-BL | 1 | WS2812C | C114587 |
3 | Header-Male-2.54_1x3 | A3,A2,A1,A0,HV,V,A7,A6 | HDR-TH_3P-P2.54-V | 8 | Header2.54mm 1*3P | C49257 |
4 | 10uF | C1 | CAP-SMD_L3.2-W1.6-R-RD | 1 | TAJA106K016RNJ | C7171 |
5 | NRF24L01 | NRF24L01 | WIRELM-SMD_NRF24L01 | 1 | NRF24L01+功率加强版绑定2.4Gwireless module | C90751 |
6 | 100nF | C2 | C0805 | 1 | CL21B104JBCNNNC | C62912 |
7 | Header-Female-2.54_1x15 | HL,HR | DIP-1X15P2.54 | 2 | 220S-1*15P H=8.5MM Ytype Gold-plated | C124408 |
8 | Arduino-NANO | NANO | ARDUINO-NANO3 | 1 | Arduino-NANO | undefined |
9 | Header-Male-2.54_1x1 | BATT | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | C81276 |
10 | 2.2K | R1 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | MF1/4CCT52A2201F | C315656 |
11 | Header-Male-2.54_1x2 | SW | HDR-2X1/2.54 | 1 | 826629-2 | C86471 |
12 | K2-1107ST-A4SW-06 | B1 | KEY-SMD_L6.2-W3.6-LS8.0 | 1 | K2-1107ST-A4SW-06 | C118141 |
13 | 20K | R2 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | MF1/4CCT52A2002F | C315655 |
14 | LM1117S-3.3 | LM1117S-3 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LM1117S-3.3 | C126027 |
Unfold
Loading...
Do you need to add this project to the album?