© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD PLC42
Mode:
dzsfzafzfezgfzegzeagzerg zegae zezg zeg ze
ID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | 0.1u | C1,C3 | C0805 | 2 | C_0805_EU | |
2 | 0.1u | C2,C4 | C1206 | 2 | C_1206_EU | |
3 | 1u | C5 | RAD-0.2 | 1 | C_RAD-0.2_US | |
4 | 0.1u | C6,C7,C8,C10 | CAP-D5.0×F2.0 | 4 | CE_TH_D5.0×F2.0_US | |
5 | 1u | C9 | CASE-D_7343 | 1 | C_Tan_SMD_D_EU | |
6 | 2EDGRC-5.08-10P | CN1,CN2,CN3,CN5 | CONN-TH_10P-P5.08_2EDGRC-5.08-10P | 4 | 2EDGRC-5.08-10P | |
7 | 1N4007W | D1,D2,D3,D4,D5,D6 | SOD-123_L2.8-W1.8-LS3.7-RD | 6 | 1N4007W | |
8 | 1N4148W | D10 | SOD-123FL_L2.6-W1.6-LS3.4-RD | 1 | 1N4148W | |
9 | CON06X01 | J1,J2 | 1X06 | 2 | CON06X01 | |
10 | LED-TH-5mm_G | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20 | LED-TH_BD5.0_GREEN | 20 | LED-TH-5mm_G | |
11 | MMBT5551L | Q1,Q2,Q3,Q4,Q5,Q6 | SOT-23 | 6 | MMBT5551L | |
12 | TIP127 | Q7,Q8,Q9,Q10,Q11,Q12 | TO-220-3_VERTICAL | 6 | TIP127 | |
13 | 2N3904(SOT-23) | Q13,Q14,Q15,Q16 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 4 | 2N3904(SOT-23) | |
14 | 1k | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35 | R1206 | 34 | R_1206_US | |
15 | 1k | R25,R36,R000000000000037,R0000000000038,R000000000000000039,R000000000000000000000040,R000000000000000000048,R58,R59,R000000000000060,R61,R62,R63,R000000000000000064,R000000000000065,R66,R67,R0000000000000000000075 | R_AXIAL-0.4 | 18 | R_AXIAL-0.4_US | |
16 | 1k | R41,R43,R44,R45,R46,R49,R50,R52,R53,R54,R56 | R1210 | 11 | R_1210_EU | |
17 | 1k | R42,R47,R51,R55 | R0805 | 4 | R_0805_EU | |
18 | 1k | R00000000000000000068,R0000000000000069,R00000000000000000070 | R_AXIAL-1.2 | 3 | R_AXIAL-1.2_US | |
19 | 250 | R71,R72,R73,R74 | R_AXIAL-0.4 | 4 | R_AXIAL-0.4_US | |
20 | 20kΩ | SW1,SW2,SW3 | RES-ADJ-TH_3P_L9.6-W4.8-P2.50-L | 3 | CT-94EW203 | |
21 | 3VDC Relay JQC3F-03VDC-C | U3,U6,U9,U12,U15,U23 | JQC3F-05VDC-C | 6 | 3VDC Relay JQC3F-03VDC-C | |
22 | NO | U4,U5,U8,U11,U14,U22,U34 | CONNECTOR-PIN-3X1 | 7 | CONNECTOR PIN 3 X 1 | |
23 | MCP4725 | U36 | MCP4725 | 1 | MCP4725 | |
24 | OP07CPE4 | U37,U44,U46 | DIP8 | 3 | OP07CPE4 | |
25 | ICL7660ACPAZ | U38,U45 | PDIP-8_L9.6-W6.4-P2.54-LS7.6-BL | 2 | ICL7660ACPAZ | |
26 | LOW SIDE 3120S | U39 | SMT-8_L9.7-W6.6-P2.54-LS10.3-TR | 1 | CYHCPL3120S | |
27 | CD4052BEX | U40 | PDIP-16_L19.7-W6.6-P2.54-LS7.6-BL | 1 | CD4052BEX | |
28 | HIGH SIDE 3120S | U41 | SMT-8_L9.7-W6.6-P2.54-LS10.3-TR | 1 | CYHCPL3120S | |
29 | AD7569BN | U42 | PDIP-24_L30.5-W6.6-P2.54-LS7.9-BL | 1 | AD7569BN | |
30 | SN74HC253N | U43 | PDIP-16_L19.7-W6.6-P2.54-LS7.8-BL | 1 | SN74HC253N | |
31 | 24VDC | U48 | TERMINAL_BLOCK_2P_5_SCREW | 1 | Terminal-Screw-2P | |
32 | DSN6000AUD | U49 | DC_DC_DSN6000AUD | 1 | DSN6000AUD | |
33 | MPB0515S-1W_#0AJF4 | U50 | MPB0515S-1W_#0AJF4 | 1 | MPB0515S-1W_#0AJF4 | |
34 | TTL to RS485 module | U51 | TTL TO RS485 MODULE | 1 | TTL to RS485 module | |
35 | LM358P | U52 | DIP-8_L9.4-W6.4-P2.54-LS9.1-BL | 1 | LM358P | |
36 | PC817_B | U1,U2,U7,U10,U13,U16,U17,U18,U19,U20,U21,U24,U25,U26,U27,U28,U29,U30,U31,U32,U33,U35 | PC817 | 22 | PC817_B | 1 |
37 | LM358_C5157924 | U47 | DIP-8_L9.8-W6.4-P2.54-LS7.6-BL | 1 | LM358_C5157924 | 2 |
Unfold
Loading...
Do you need to add this project to the album?