© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD wallee _vertical(operators)
vert copy
Open in Editorvert_sm_pnl copy
Open in Editorzigbee_vert copy
Open in Editorzigbee_vert_sm copy
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Manufacturer |
---|---|---|---|---|---|
1 | 22uF | C1,C5,C7,C9 | C0805 | 4 | SAMSUNG |
2 | 10uF | C2,C4 | C0805 | 2 | SAMSUNG |
3 | 1uF | C3,C8,C13,C22 | C0402 | 4 | SAMSUNG |
4 | 100nF | C51,C53 | C0402 | 2 | SAMSUNG |
5 | A694B/2SYG/S530-E2 | D1 | LED-TH_A694B2SYGS530-E2 | 1 | EVERLIGHT |
6 | MF254V-11-04-0540 | H5 | HDR-TH_4P-P2.54-V-F | 1 | XFCN |
7 | 120Ω±25% | L1 | L0603 | 1 | MuRata |
8 | LTST-S270KFKT | LED1 | LED-SMD_L1.7-W0.6-RD | 1 | Lite-On |
9 | 27-21/GHC-YR1S2M/3C | LED2 | LED-SMD_L1.8-W1.0-RD_48-213 | 1 | Everlight Elec |
10 | 10K | R1,R4,R9,R12 | R0402 | 4 | UniOhm |
11 | 1K | R7,R10 | R0402 | 2 | UniOhm |
12 | B3F-3120 | SW2 | KEY-TH_4P-L7.3-W8.1-P4.50-LS7.0 | 1 | Omron Electronics |
13 | MTP125-203R1 | U6 | HDR-TH_6P-P2.54-H-R2-C3-S2.54-W10.0_MTP125-203R1 | 1 | MINTRON |
14 | ESP8266 | U12 | ESP-12F | 1 | Espressif |
Unfold
Loading...
Do you need to add this project to the album?