© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionESP32-ETH01 Carrier v1 (shared)
Profile:Carrier board for WT32-ETH01 ethernet board, designed for running WLED
License: Public Domain
Project source: Cloned from ESP32-ETH01 Carrier v1
Carrier board for WT32-ETH01 ethernet board, designed for running WLED. Spare IO is also presented, along with a header and switches for programming the WT32-ETH01 (header pin config to match this USB to serial TTL cable: https://www.amazon.co.uk/dp/B00514ZCHQ/ref=pe_385721_37986871_TE_item )
Apologies for the messy schematic - it was early in my EDA learning!!
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|
1 | NDS-02V | SW1 | SW-TH_4P-L10.0-W6.6-P2.54-LS7.60 | 1 | LCSC | Diptronics | NDS-02V |
2 | SN74AHCT125N | U2 | DIP-14_L19.0-W7.0-P2.54-LS7.6-BL | 1 | LCSC | Texas Instruments | SN74AHCT125N |
3 | FH1-200CK-G | U1 | FH1-200CK-G | 1 | LCSC | HONGJU | C268204 |
4 | X6511WV-06H-C30D60 | H2 | HDR-TH_6P-P2.54-V-M | 1 | LCSC | XKB Connectivity | X6511WV-06H-C30D60 |
5 | WT32-ETH01 wireless-tag | U5 | WT32-ETH01 | 1 | LCSC | wireless-tag | WT32-ETH01 |
6 | X6511WV-10H-C30D60 | H1 | HDR-TH_10P-P2.54-V-M | 1 | LCSC | XKB Connectivity | X6511WV-10H-C30D60 |
7 | 470 | R1 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | Chian Chia Elec | - |
8 | 470uF | C2,C1 | CAP-TH_BD10.0-P5.00-D1.0-FD | 2 | LCSC | CapXon | KM471M035G160A |
9 | XYEK500-5.08-3P | U4 | CONN-TH_XYEK500-5.08-3P | 1 | LCSC | -- | XYEK500-5.08-3P |
10 | XYEK500-5.08-2P | U3 | CONN-TH_XYEK500-5.08-2P | 1 | LCSC | -- | XYEK500-5.08-2P |
Unfold