© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Mixer Power Supply
Mode:
This is a power supply for powering a zoom F8-Fn or similar audio recorder from a lithium battery such as the NP-F970.
This pcb requires an arduino or similar microcontroller connected to a display (an oled was used for the original version) via i2c.
This is a slightly modified of my first version, with the addition of a ground plane on the bottom of the pcb.
I have evolved this design a bit since the original, and will likely share those designs as well.
ID | Name | Designator | Footprint | Quantity | description | |
---|---|---|---|---|---|---|
1 | 0805_10uf | C1,C2 | C0805 | 2 | 0805_C9900012713 | |
2 | 4PIN-2.0MM | CN1 | CONN-TH_4P-P2.00_PH2.0-4P | 1 | 4PIN-2.0MM | |
3 | DIP LED Red-Red; | D1 | LED2-2.54-D3.0MM | 1 | DIP LED Red-Red; | |
4 | SMD1210R075SF | F1,F2,F4 | F1210 | 3 | SMD1210R075SF | |
5 | DC Input | H1 | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
6 | 12v OUTPUT | H2 | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
7 | 220R | R1 | R1206 | 1 | TNPW1206-100R | |
8 | XL6009 | R6 | XL6009 | 1 | XL6009 | |
9 | SWITCH | S1 | SWITCH-SPDT_LOCK.007S | 1 | SWITCH-SPSTPTH_LOCK | |
10 | REG1117-5 | U1 | SOT-223 | 1 | REG1117-5 | |
11 | INA219 MODULE COPY | U2 | INA219 | 1 | INA219 MODULE COPY |
Unfold
Loading...
Do you need to add this project to the album?