© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD led matrix display w shift registers copy
NEW_PCB copy
Open in EditorNEW_PCB recovery 1 copy
Open in EditorNEW_PCB recovery 2 copy
Open in EditorNEW_PCB recovery 3 copy
Open in EditorID | Name | Designator | Footprint | Quantity | Manufacturer Part | Mounted | |
---|---|---|---|---|---|---|---|
1 | FC-DA1608BK-470H10 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,LED33,LED34,LED35,LED36,LED37,LED38,LED39,LED40,LED41,LED42,LED43,LED44,LED45,LED46,LED47,LED48,LED49,LED50,LED51,LED52,LED53,LED54,LED55,LED56,LED57,LED58,LED59,LED60,LED61,LED62,LED63,LED64,LED65,LED66,LED67,LED68,LED69,LED70,LED71,LED72,LED73,LED74,LED75,LED76,LED77,LED78,LED79,LED80,LED81,LED82,LED83,LED84,LED85,LED86,LED87,LED88,LED89,LED90,LED91,LED92,LED93,LED94,LED95,LED96,LED97,LED98,LED99,LED100,LED101,LED102,LED103,LED104,LED105,LED106,LED107,LED108,LED109,LED110,LED111,LED112,LED113,LED114,LED115,LED116,LED117,LED118,LED119,LED120,LED121,LED122,LED123,LED124,LED125,LED126,LED127,LED128,LED129,LED130,LED131,LED132,LED133,LED134,LED135 | LED-0603 | 135 | FC-DA1608BK-470H10 | Yes | C84266 |
2 | 74HC595A | U4,U3,U7 | SOIC-16_150MIL | 3 | 74HC595A | Yes | C110383 |
3 | clock(1) / latch(2) | P1,P2 | HDR-1X2/2.54 | 2 | 2.54-1*2PFemale | Yes | C49661 |
4 | 100uF | C3,C1 | CASE-B_3528 | 2 | TAJB107M010RNJ | Yes | C7196 |
5 | 100uH | L1,L2 | L-SMD-10X10 | 2 | BCRH104R-101M | Yes | C237992 |
6 | Data in | U5 | 1PIN CUTTING PCB | 1 | New SchematicLib | Yes | |
7 | Data out | U6 | 1PIN CUTTING PCB | 1 | New SchematicLib | Yes | |
8 | 100nF | C2 | 0805 | 1 | GRM21BR71E104KA01L | Yes | C86041 |
9 | L2N7002KLT1G | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9 | SOT-23-3 | 9 | L2N7002KLT1G | Yes | C78564 |
10 | 100 | RN1,RN2,RN3,RN4,RN5,RN6 | 0603_X4 | 6 | CRA034RF100RP05 | Yes | C149863 |
11 | in (1-) (2+) | P3 | HDR-1X2/2.54 | 1 | 2.54-1*2PFemale | Yes | C49661 |
12 | out (1-) (2+) | P4 | HDR-1X2/2.54 | 1 | 2.54-1*2PFemale | Yes | C49661 |
Unfold
Loading...
Do you need to add this project to the album?