© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SmartWatch
Mode:
Smart Watch using NRF5340
PCB_SmartWatch
Open in EditorPCB_SmartWatch_part2
Open in EditorPCB_SmartWatch_Complete
Open in EditorPCB_SmartWatch_2
Open in EditorID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | 100nf | C1,C2,C7,C12,C14,C18 | C0603 | 6 | C_0603_US | |
2 | 10uf | C3 | C0603 | 1 | C_0603_US | |
3 | 1uf | C4,C9 | C0603 | 2 | C_0603_US | |
4 | 12nf | C5 | C0603 | 1 | C_0603_US | |
5 | 1u | C6 | C0603 | 1 | C_0603_US | |
6 | 0.1u | C8,C10,C11,C24 | C0603 | 4 | C_0603_EU | |
7 | 10uf | C13,C17,C21 | CASE-A_3216 | 3 | C_Tan_SMD_A_US | |
8 | 4.7u | C15 | C0603 | 1 | C_0603_US | |
9 | 10nf | C19 | C0603 | 1 | C_0603_US | |
10 | 100uf | C20 | CASE-A_3216 | 1 | C_Tan_SMD_A_US | |
11 | 1N4148WS-T4 | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | 1N4148WS-T4 | |
12 | A03401 | MOS1,MOS3 | SOT23 | 2 | A03401 | |
13 | FS8205A | Q2 | TSSOP-8_L4.4-W3.0-P0.65-LS6.4-BL-2 | 1 | FS8205A | |
14 | 1.2k | R1 | R0603 | 1 | R_0603_US | |
15 | 100 | R2 | R0603 | 1 | R_0603_US | |
16 | 1k | R3,R16 | R0603 | 2 | R_0603_US | |
17 | 4.7k | R4,R5,R6,R10,R11,R18,R19,R20 | R0603 | 8 | R_0603_US | |
18 | 100k | R12,R13 | R0603 | 2 | R_0603_US | |
19 | SW-4P | SW1,SW2 | SW-SMD_1188E1W3QR4 | 2 | SW-4P | |
20 | TP4056 | U1 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | TP4056 | |
21 | DW01A | U2 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | DW01A | |
22 | HX4002B-MFC | U3 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | HX4002B-MFC | |
23 | NO | U4 | MPU6050 | 1 | MPU-6050 | |
24 | HMC5883LSMD | U5 | 16LPCC | 1 | HMC5883LSMD | |
25 | MAX30102 | U6 | OESIP-14_L5.6-W3.3-P0.80-TL | 1 | MAX30102 | |
26 | BMP180 | U7 | LGA-7_L3.8-W3.6-P1.50-BL | 1 | BMP180 | |
27 | MS45Sf1 | U8 | MS45SF1 | 1 | MS45Sf1 | |
28 | XC6206P362MR | U9 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | XC6206P362MR | |
29 | W25Q128JVSIQTR -YJLTY | U10 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | W25Q128JVSIQTR -YJLTY | |
30 | FPC-0.5AX-16PWBH20 | U11 | FPC-SMD_16P-P0.50_XUNPU_FPC-0.5AX-16PWBH20 | 1 | FPC-0.5AX-16PWBH20 | |
31 | IN4001 | U14,U15,U16,U17 | SMA_L4.3-W2.6-LS5.1-RD | 4 | IN4001 | |
32 | AMS1117-5.0RG | U18 | SOT-223-3_L6.4-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-5.0RG | |
33 | motor_shock_0820 | U22 | MOTOR_0820 | 1 | motor_shock_1020 | |
34 | NO | U23 | TOGIALED-LED1206 | 1 | Green LED | |
35 | BH1750FVI-TR | U25 | WSOF-6_L2.6-W1.6-P0.50-TL-EP | 1 | BH1750FVI-TR | WSOF-6_L1.6-W2.6-H0.8-P0.50 |
Unfold
Loading...
Do you need to add this project to the album?