© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Pic18F46k80_DEMO_board
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | PIC18F46K80-I/PT | U8 | TQFP-44_10X10X08P | 1 |
2 | XXXMHz | X1 | CRISTAL_4MHZ | 1 |
3 | 12pF | C5,C8 | 0805 | 2 |
4 | RA0-7 | P12 | HDR-8X1/2.54 | 1 |
5 | RC0-7 | P13 | HDR-8X1/2.54 | 1 |
6 | RB0-7 | P15 | HDR-8X1/2.54 | 1 |
7 | RD0-7 | P16 | HDR-8X1/2.54 | 1 |
8 | POWER+ | P3,P2,P4,P5 | HDR-8X1/2.54 | 4 |
9 | POWER- | P7,P6,P8,P9 | HDR-8X1/2.54 | 4 |
10 | jamp | H4,H5,H6,H7,H11,H8,H12,H9,H10,H13,H2,H3 | DIP-2X2.54MM-4P | 12 |
11 | JAMPER | J2,J1,J3 | JAMPER_1X3_2.54 | 3 |
12 | 1uF | C4,C6,C7,C2,C12,C13,C10,C14,C18,C20 | 0805 | 10 |
13 | 100K | R5,R36,R34,R32,R31,R33,R35,R26 | 0805 | 8 |
14 | button6*6*8 | KEY1,KEY2,KEY3,KEY4,KEY5 | KEY-6.0*6.0-2 | 5 |
15 | 470R | R6,R13,R12 | 0805 | 3 |
16 | PROGRAMM | H1 | HDR-5X1/2.54 | 1 |
17 | DS-210 | P1 | DS-261(PBT)(NB)(210) | 1 |
18 | LM1117- 5.0V | U4 | SOT223 | 1 |
19 | LM1117- 3.3V | U5 | SOT223 | 1 |
20 | 220uF | C1,C9 | CAP-D8.0XF3.5 | 2 |
21 | FTDI232-usart | U3 | 6 PIN HEADER | 1 |
22 | 2.2uF | C3 | 0805 | 1 |
23 | 1K | R3,R4 | 0805 | 2 |
24 | LED | LED5,LED8,LED6,LED9,LED7,LED10,LED2,LED1 | CHIP-LED0805 | 8 |
25 | 150R | R17,R18,R19,R20,R21,R22,R16 | 0805 | 7 |
26 | SPI | U9 | 6 PIN HEADER | 1 |
27 | 0.1uF | C15,C16,C22,C21,C23 | 0805 | 5 |
28 | 10uF | C11 | CASE-C_6032 | 1 |
29 | 10k | R23,R25,R28,R30,R1,R2,R7,R8 | 0805 | 8 |
30 | 24lc512-I/SM | U11 | SOIC-8_208MIL | 1 |
31 | FLASH NOR W25X10 | DD1 | FLASH NOR W25X10 | 1 |
32 | 2.54_2x3 | P20 | HDR-3X2/2.54 | 1 |
33 | ICL7660AIBAZA-T | U10 | SOIC-8_150MIL | 1 |
34 | IRLML0030TRPBF | Q3 | SOT-23(SOT-23-3) | 1 |
35 | 330 | R29 | 2512 | 1 |
36 | 2K2 | R24 | 0805 | 1 |
37 | 122x32_SED1520 | JP1 | HDR1X20 | 1 |
38 | 4.7uF | C17,C19 | CASE-C_6032 | 2 |
39 | 330R | R27,R11 | 0805 | 2 |
40 | RE-H042TD-1190(LF)(SN) | U6,U1,U2,U7 | HDR1X4 | 4 |
41 | Jamper | P17,P10,P11,P14,P18 | HDR-1X2/2.54 | 5 |
42 | Header-Male-2.54_2x5 | P19 | HDR-5X2/2.54 | 1 |
43 | RS1M | D2,D1,D3 | SMA(DO-214AC) | 3 |
44 | 3V3 | LED4 | CHIP-LED0805 | 1 |
45 | TLZ3V9B-GS08 | D4 | SOD-80C | 1 |
46 | 1k | R9 | 0805 | 1 |
47 | 2k2 | R10 | 0805 | 1 |
48 | BC847 | Q2,Q1 | SOT-23 | 2 |
49 | 4k7 | R14 | 0805 | 1 |
50 | 47k | R15 | 0805 | 1 |
51 | 5V | LED3 | CHIP-LED0805 | 1 |
Unfold
Loading...
Do you need to add this project to the album?