© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD LM6211 Breakout Boards
Mode:
A list of breakout boards for the LM6211 from Texas Instruments, there is a simple breakout board meant only to interface on a breadboard, and a breakout board utilizing the DAC Output Amplifier Circuit provided in the Texas Instruments Datasheet.
Ideally this operational amplifier can be used to provide a simple way to interface from a 5v microcontroller like an Arduino, with an industrial controller utilizing a 24v input. Used in the Digital to Analog Output Amplifier circuit one can be produce an analog value from an arduino or other microcontroller and interface that value with a PLC.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | U6 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | MFR0W4F3001A50 | UNI-ROYAL(厚声) | LCSC | C58606 |
2 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 820 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | MF1/4W-820Ω±1%-ST52 | VO(翔胜) | LCSC | C2848612 |
3 | CONN-TH_2P-P3.50_210-A-111-02 | U7 | CONN-TH_2P-P3.50_210-A-111-02 | 1 | 210-A-111/02 | WECO(威克德诺) | LCSC | C19108918 |
4 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | R3 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RD1/2WS1KJT/BA1 | Tyohm(幸亚电阻) | LCSC | C433798 |
5 | CONN-TH_3P-P5.08_WECO_141-A-111_03 | U3 | CONN-TH_3P-P5.08_WECO_141-A-111_03 | 1 | 141-A-111/03 | WECO(威克德诺) | LCSC | C3011915 |
6 | C1206 | 10UF | C1206 | 1 | HGC1206R5106K500NSPJ | Chinocera(华瓷) | LCSC | C7432781 |
7 | C0805 | 0.1UF | C0805 | 1 | CC0805KRX7R9BB104 | YAGEO(国巨) | LCSC | C49678 |
8 | SOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | U1 | SOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LM6211MF/NOPB | TI(德州仪器) | LCSC | C201565 |
Unfold
Loading...
Do you need to add this project to the album?