© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD AD1939 Codec testbed
Mode:
Developed to test the AD1939 codec with 2 x balanced audio inputs and 4 x balanced audio outputs integrated onto the board.
Codec
Open in EditorPSU
Open in EditorControls
Open in EditorOutputs
Open in EditorInputs
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | GND1 | H4,H1 | HDR-TH_1P-P2.54-V-M | 2 | C492400 |
2 | Heatsink_TO220 | H3 | 634-10ABPE | 1 | 1368061 |
3 | FSM6JSMA | RESET | SW-SMD_4P-L6.0-W6.0-P4.50-LS10.0-BL | 1 | 506-FSM6JSMA |
4 | ASDATA1 | TP11 | KEYSTONE | 1 | C238123 |
5 | ABCLK | TP12 | KEYSTONE | 1 | C238123 |
6 | ALRCLK | TP13 | KEYSTONE | 1 | C238123 |
7 | OUT4 | OUT1,OUT4 | CONN-TH_3P-P3.81_WJ15EDGRC-3.81-3P | 2 | C8406 |
8 | OUT2 | OUT2 | CONN-TH_3P-P3.81_WJ15EDGRC-3.81-3P | 1 | C8406 |
9 | OUT3 | OUT3 | CONN-TH_3P-P3.81_WJ15EDGRC-3.81-3P | 1 | C8406 |
10 | GND2 | H2 | HDR-TH_1P-P2.54-V-M | 1 | C492400 |
11 | DACL1 | CN2 | HDR-TH_2P-P2.54-V-M-1 | 1 | C234182 |
12 | DACR1 | CN3 | HDR-TH_2P-P2.54-V-M-1 | 1 | C234182 |
13 | DACL2 | CN4 | HDR-TH_2P-P2.54-V-M-1 | 1 | C234182 |
14 | DACR2 | CN5 | HDR-TH_2P-P2.54-V-M-1 | 1 | C234182 |
15 | ADCL1 | CN6 | HDR-TH_2P-P2.54-V-M-1 | 1 | C234182 |
16 | ADCR1 | CN7 | HDR-TH_2P-P2.54-V-M-1 | 1 | C234182 |
17 | DLRCLK | TP6 | KEYSTONE | 1 | C238123 |
18 | DBCLK | TP7 | KEYSTONE | 1 | C238123 |
19 | DSDATA1 | TP8 | KEYSTONE | 1 | C238123 |
20 | DSDATA2 | TP9 | KEYSTONE | 1 | C238123 |
21 | DGND | TP10 | KEYSTONE | 1 | C238122 |
22 | RESET | TP14 | KEYSTONE | 1 | |
23 | J1 | ANALOGUE | HDRV6W64P254_2X3_762X508X864P | 1 | 517-2306-6121TG |
24 | J2 | CONTROL | SHDR10W64P254_2X5_2002X859X991 | 1 | |
25 | J3 | DIGITAL | HDRV8W82P254_2X4_1016X508X864P | 1 | 517-2308-6121TG |
26 | 13n | C1,C33,C76,C81,C84,C87 | C0603 | 6 | 81-GRM1885C1E132JA1D |
27 | 2.7nF | C7,C8 | C0603 | 2 | 80-C0603C272F5G |
28 | 1uF | C20,C22 | C0603 | 2 | 81-GCM188R71C105K64D |
29 | 5.6nF | C2,C3,C30,C32,C77,C78,C79,C80,C82,C83,C85,C86 | C0603 | 12 | 810-C1608C0G1H562J |
30 | 10uF | C4,C27,C150,C157,C161,C163,C167 | CAP-SMD_L3.5-W2.8 | 7 | C124892 |
31 | 100nF | C5,C6,C25,C26,C149,C158,C159,C160,C162,C164,C165,C166,C168,C15,C38 | C0402 | 15 | 81-GRM155R71C104KA8J |
32 | 0.1u | C9,C10,C11,C12,C13,C14,C17 | C0402 | 7 | 603-CC402KRX7R7BB104 |
33 | 390pF | C31 | C0402 | 1 | C723890 |
34 | 5.6nF | C34 | C0402 | 1 | 81-GRM155R71E562KA1D |
35 | 10uF | C16,C56 | C0805 | 2 | C86038 |
36 | 22pF | C18,C19 | C0402 | 2 | C76960 |
37 | 4.7uF | C21,C23 | CAPAE430X565N | 2 | 80-EDK475M016A9BAA |
38 | 100uF | C24 | CAPAE660X565N | 1 | 80-EEV107M016S9GAA |
39 | 10uF | C28,C29 | CAPAE430X550N | 2 | 667-EEE-FC1C100R |
40 | 10uF | C43 | CAPAE430X610N | 1 | 667-EEE-FN1C100R |
41 | 47uF | C44 | CAP-D6.3×H5.5 | 1 | 647-UWF1C470MCL1GB |
42 | 10uF | C74 | CAP-SMD_L3.2-W1.6-R-RD | 1 | C122260 |
43 | 10uF | C75 | CAP-SMD_BD5.0-L5.3-W5.3-LS6.3-FD | 1 | C445070 |
44 | 47uF | C148 | C1210 | 1 | C386026 |
45 | KF2EDGR-3.5-6P | CN1 | CONN-TH_6P-P3.50_KF2EDGR-3.5-6P | 1 | C441175 |
46 | 744052009 | L1 | WE-TPC_5818 | 1 | 710-744052009 |
47 | ORANGE | LED1 | LED0603-R-RD_ORANGE | 1 | 859-LTST-C191KFKT |
48 | BLUE | LED2 | LED0603-R-RD_BLUE | 1 | C72041 |
49 | LTST-C191KGKT | LED3 | LEDC1608X55N | 1 | |
50 | Green | LED4 | LED0603-R-RD | 1 | C72043 |
51 | 33.2 | R1 | R0402 | 1 | C276266 |
52 | 10k | R8 | R0402 | 1 | 667-ERJ-S02F1002X |
53 | 1k | R9,R10,R14,R15 | R0402 | 4 | 603-RC0402FR-071KL |
54 | 562 | R11 | R0402 | 1 | C400637 |
55 | 41R2 | R45,R46,R47,R48 | R0402 | 4 | 667-ERJ-3EKF41R2V |
56 | 390R | R2,R4,R5,R16,R17,R18,R19,R26,R27,R28,R29,R32,R33,R34,R35,R38,R39,R40,R41,R42,R51,R52,R53,R54 | R0402 | 24 | C409054 |
57 | 33R2 | R3 | R0603 | 1 | 279-CPF0603F33R2C1 |
58 | 40R2 | R6 | R0603 | 1 | 71-CRCW0603-40.2-E3 |
59 | 100kΩ | R7 | R0402 | 1 | 667-ERJ-2RKF1003X |
60 | 100 | R12 | R0402 | 1 | C106232 |
61 | 442 | R13 | R0805 | 1 | C317389 |
62 | 121 | R20 | R0805 | 1 | C844197 |
63 | 1.05K | R21 | R0603 | 1 | C402872 |
64 | 196 | R22,R23,R24,R25,R30,R31,R36,R37,R43,R44,R49,R50 | R0603 | 12 | C227637 |
65 | 1k | R162,R163 | R0603 | 2 | 660-RN731JTTD1001F25 |
66 | Black Testpoint | TP1 | KEYSTONE | 1 | |
67 | 1.5V | TP2 | KEYSTONE | 1 | |
68 | 12V | TP3 | KEYSTONE | 1 | |
69 | GND | TP4 | KEYSTONE | 1 | |
70 | 3.3V D | TP5 | KEYSTONE | 1 | |
71 | 5V | TP18 | KEYSTONE | 1 | |
72 | 3.3V A | TP19 | KEYSTONE | 1 | |
73 | 3V | TP20 | KEYSTONE | 1 | |
74 | AD1939 Codec | U1 | LQFP-64_L10.0-W10.0-P0.50-LS12.0-BL | 1 | |
75 | OPA1632DGNR | U2,U3,U8,U11,U12,U13 | MSOP-8_L3.0-W3.0-P0.65-LS5.0-BL-EP | 6 | C75879 |
76 | 3.3VLDO_MAX8881EUT33+ | U4 | 21-0058I_MXM | 1 | |
77 | ADM811TARTZ-REEL7 | U6 | SOT-143-4_L2.9-W1.3-P1.92-LS2.4-BL | 1 | 584-ADM811TARTZ-R7 |
78 | PJ-036AH-SMT-TR | U7 | PJ-036AH-SMT-TR | 1 | 490-PJ-036AH-SMT-TR |
79 | MAX8881EUT50+T | U9 | SOT95P280X145-6N | 1 | |
80 | 3A, LM1085 LDO Reg | U10 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | 926-LM1085IT-ADJNOPB |
81 | 12.288MHZ Crystal | Y1 | ABM3B12288MHZ101UT | 1 | 815-ABM3B-12.288-T |
82 | OPA350PA | U5 | DIP8 | 1 |
Unfold
Loading...
Do you need to add this project to the album?