© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Flexi-TEER
Mode:
Welcome to the Flexi-TEER project. This project is about an adaptable, powerful open-source transepitheal electrical resistance device. Please visit Project Website for all project details.
Voltage Processing
Open in EditorElectrodes
Open in EditorBlock Diagram and info
Open in EditorMCU and Display
Open in EditorPower
Open in EditorButtons
Open in EditorChange Log
Open in EditorID | Name | Designator | Footprint | Quantity | Supplier | |
---|---|---|---|---|---|---|
1 | Board Support | S5,S6,S7,S8 | STANDOFF+SCREW_M2 | 4 | Digi-Key | 709440800 |
2 | TS-1095-A2B2-D1 | SW1,SW2,SW3,SW4,SW5,SW7 | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 6 | LCSC | C2834871 |
3 | NX3008PBKW,115 | Q1,Q6,Q8,Q10,Q16 | SOT-323-3_L2.0-W1.3-P1.30-LS2.1-BR | 5 | LCSC | C455036 |
4 | NX3008NBKW,115 | Q2,Q7,Q9,Q11,Q17 | SOT-323-3_L2.0-W1.3-P1.30-LS2.1-BR | 5 | LCSC | C282548 |
5 | TXS0102DCUR | U15 | VSON8_L2.0-W2.3-P0.50-LS3.1-BL | 1 | LCSC | C53434 |
6 | 10u | C1,C2,C3,C4,C28,C29,C30,C33 | C0805 | 8 | LCSC | C1713 |
7 | 1u | C34 | C0805 | 1 | LCSC | C6119929 |
8 | 2.2u | C35 | C0805 | 1 | LCSC | C6119935 |
9 | 100k | R2,R3,R20,R21,R23,R24,R25,R26,R27,R30,R31,R40,R57,R58,R59,R68 | R0603 | 16 | LCSC | C122538 |
10 | 4.7k | R4,R5,R22,R28,R29,R35,R39,R42,R44,R45,R46,R47,R65,R71,R72 | R0603 | 15 | LCSC | C88615 |
11 | 1k | R6,R8,R13,R14,R15,R16,R17,R18,R82 | R0603 | 9 | LCSC | C269704 |
12 | 2k | R7,R9,R11,R12,R64 | R0603 | 5 | LCSC | C105576 |
13 | 499 | R10 | R0603 | 1 | LCSC | C2692819 |
14 | 1k0, 0.1% | R19 | R0603 | 1 | LCSC | C110776 |
15 | 47k | R41 | R0603 | 1 | LCSC | C25819 |
16 | 10k | R48,R56 | R0603 | 2 | LCSC | C116677 |
17 | 316k | R49 | R0603 | 1 | LCSC | C25814 |
18 | 330 | R50,R51,R52,R53,R54,R55,R62,R63 | R0603 | 8 | LCSC | C23138 |
19 | 100 | R60,R61 | R0603 | 2 | LCSC | C22775 |
20 | 51k | R67 | R0603 | 1 | LCSC | C23196 |
21 | 10k | R69 | R0603 | 1 | LCSC | C2906982 |
22 | 20k | R73,R74 | R0603 | 2 | LCSC | C22173 |
23 | 7.5k | R75,R76 | R0603 | 2 | LCSC | C2930127 |
24 | 5k | R77 | R0603 | 1 | LCSC | C862232 |
25 | 1M | R80,R81 | R0603 | 2 | LCSC | C3016422 |
26 | 3.3k | R83 | R0603 | 1 | LCSC | C25995 |
27 | 100k | R91 | R0603 | 1 | LCSC | C2912578 |
28 | DNP | R92,R93,R94 | R0603 | 3 | LCSC | C22775 |
29 | 0.1u | C31,C32,C37,C16,C5,C13,C14,C15,C17,C20,C23,C24,C25,C38,C39,C40,C44,C45,C50,C51,C52,C54,C56,C58,C6,C9,C10,C21,C22,C26 | C0603 | 30 | LCSC | C187860 |
30 | 470pF | C36 | C0603 | 1 | LCSC | C107092 |
31 | FH-00133 | CON4 | HDR-TH_4P-P2.54-V-F | 1 | LCSC | C2685089 |
32 | MRA4003T3G | D1 | SMA_L4.3-W2.6-LS5.2-RD | 1 | LCSC | C94410 |
33 | SS34BF | D2,D4 | SMBF_L4.3-W3.6-LS5.3-RD | 2 | LCSC | C64883 |
34 | 102kΩ | R70 | R0603 | 1 | LCSC | C2933126 |
35 | 220Ω | R84 | R1206 | 1 | LCSC | C229909 |
36 | 0Ω | R85,R86 | R0603 | 2 | LCSC | C116699 |
37 | 0Ω | R87,R88 | R1206 | 2 | LCSC | C144473 |
38 | 400mΩ | R89,R90 | R1206 | 2 | LCSC | C327078 |
39 | MCP4725A0T-E/CH | U11 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | C144198 |
40 | MIC5209-5.0YM-TR | U12 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C71226 |
41 | AP2210K-ADJTRG1 | U16 | SOT-23-5_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | C507874 |
42 | TS321ILT | U30 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | LCSC | C38380 |
43 | 22uH | L4 | IND-SMD_L7.1-W6.6 | 1 | LCSC | C2847487 |
44 | AO3401A_C347476 | Q14,Q15 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 2 | LCSC | C347476 |
45 | 75 | R32,R33 | R0603 | 2 | LCSC | C4275 |
46 | AD8066ARZ-R7 | U2,U29 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 2 | LCSC | C9647 |
47 | DC-005-20A_C136744 | CON1 | DC-IN-TH_DC-005-20A | 1 | LCSC | C136744 |
48 | PM254-1-15-Z-8.5 | CON2,CON3 | HDR-TH_15P-P2.54-V-F | 2 | LCSC | C2897378 |
49 | STUD_M2_15mm | S1,S2,S3,S4 | STANDOFF+SCREW_M2 | 4 | Digi-Key | 971150244 |
50 | MY-18650-01 | BT3,BT4,BT5,BT6 | BAT-TH_MY-18650-01 | 4 | LCSC | C2979183 |
51 | 4.7uF | C27,C49 | C0603 | 2 | LCSC | C19666 |
52 | LM27761DSGR | U3 | WSON-8_L2.0-W2.0-P0.65-BL-EP | 1 | LCSC | C129351 |
53 | 1uF | C48 | C0603 | 1 | LCSC | C559292 |
54 | LCD-1602-I2C-V2_FT | U9 | LCD-1602-I2C-V2-FT | 1 | microcenter.com | 221861 |
55 | 1nF | C7,C8,C11,C12,C18,C19 | C0603 | 6 | LCSC | C519573 |
56 | R-RJ45R08P-8000 | RJ1,RJ2 | RJ45-TH_R-RJ45R08P-8000 | 2 | LCSC | C3000220 |
57 | HEF4067BT,653 | U1,U6,U7,U10 | SO-24_L15.4-W7.5-P1.27-LS10.3-BL | 4 | LCSC | C551465 |
58 | AD8137YCPZ-REEL7 | U4 | LFCSP-8_L3.0-W3.0-P0.50-BL-EP-1 | 1 | LCSC | C112004 |
59 | ADS1015IDGSR | U5 | VSSOP-10_L3.0-W3.0-P0.50-LS4.9-BL | 1 | LCSC | C193969 |
60 | ARDUINO_NANO_33_IoT | U8 | ARDUINO_NANO_33_IOT | 1 | Digi-Key | 1050-ABX00032-ND |
61 | 17-21SYGC/S530-E2/TR8 | LED5 | LED0805-RD | 1 | LCSC | C73548 |
62 | XL-2012UOC | LED6 | LED0805-RD_ORANGE | 1 | LCSC | C965813 |
63 | BSS123 | Q3,Q4 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 | LCSC | C79015 |
64 | UMW8205A | Q5 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | C351449 |
65 | 0.1 | R66 | R1206 | 1 | LCSC | C247459 |
66 | TP5100_C379389 | U26 | TQFN-16_L4.0-W4.0-P0.65-BL-EP | 1 | LCSC | C379389 |
67 | HY2120-LB | U33 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | C168778 |
68 | HY2213-BB3A | U34,U35 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 2 | LCSC | C113632 |
69 | AD8065ARTZ-REEL7 | U13 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | LCSC | C9648 |
Unfold
Loading...
Do you need to add this project to the album?