© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Arduino Temp and Humidity Shield
Mode:
PCB board that will be an Arduino shield which houses a DHT-22 sensor, 20 x 4 LCD screen, and a potentiometer for the variable output of the LCD screen.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C3 | C0805 | 2 | CL21B104KCFNNNE | SAMSUNG(三星) | LCSC | C28233 | CL21B104KCFNNNE | |
2 | 100uF | C2 | CASE-B_3528 | 1 | TAJB107K006RNJ | Kyocera AVX | LCSC | C16133 | TAJB107K006RNJ | |
3 | 22032081 | J1,J3 | HDR-TH_8P-P2.54-V-M | 2 | 22032081 | MOLEX | LCSC | C586971 | 22032081 | |
4 | 22032061 | J2 | CONN-TH_6P-P2.54_22032061 | 1 | 22032061 | MOLEX | LCSC | C505159 | 22032061 | |
5 | 22032101 | J4 | HDR-TH_10P-P2.54-V-M | 1 | 22032101 | MOLEX | LCSC | C586972 | 22032101 | |
6 | 22272021 | J5 | CONN-TH_22272021 | 1 | 22272021 | MOLEX | LCSC | C293316 | 22272021 | |
7 | XDM254C-1-16-Z-3.0 | J6 | HDR-TH_16P-P2.54-V-F | 1 | XDM254C-1-16-Z-3.0 | XUNDA(讯答) | LCSC | C19184310 | XDM254C-1-16-Z-3.0 | |
8 | 68000-103HLF | J7 | HDR-TH_3P-P2.54-V-M-1 | 1 | 68000-103HLF | Amphenol | LCSC | C168677 | 68000-103HLF | |
9 | HL-PC-2012U97GC-L | LED1 | LED0805-RD_GREEN | 1 | HL-PC-2012U97GC-L | HONGLITRONIC(鸿利光电) | LCSC | C497941 | HL-PC-2012U97GC-L | |
10 | 560Ω | R1 | R0805 | 1 | 0805W8F5600T5E | UNI-ROYAL(厚声) | LCSC | C28636 | 0805W8F5600T5E | |
11 | 10kΩ | R3 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-L | 1 | 3296W-1-103 | BOCHEN(博晨) | LCSC | C118954 | 3296W-1-103 | |
12 | DHT22 | U1 | SENSOR-TH_HAIGU_DHT22 | 1 | DHT22 | HAIGU(广州海谷) | LCSC | C2880291 | DHT22 | No |
Unfold
Loading...
Do you need to add this project to the album?