© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD 44090 Dual PSU Regulator v2
Positive and negative voltage regulator PSU made with 78XX and 79XX series voltage regulators.
The scope of the project is to provide clean -15V, GND and +15V to audio circuits.
I created this for 44090 series Myrra transformers.
Optional JST connector for a small 12V fan "P1"
31th Aug 2023:
Corrected capacitor polarity placement and revised to v2.0b.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Contributor | link | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.2uF | C1,C2 | CAP-TH_L5.0-W2.5-P5.08-D0.7 | 2 | CT4G-1812-2X1-100V-2.2μF-K | TORCH(火炬) | LCSC | C454386 | CT4G-1812-2X1-100V-2.2μF-K | |
2 | 1uF | C3,C4,C9,C10 | CAP-TH_L5.0-W2.5-P5.08-D0.7 | 4 | CD1H105KC9IER1E000 | Dersonic(德尔创) | LCSC | C263187 | CD1H105KC9IER1E000 | |
3 | 100nF | C5,C6 | CAP-TH_L5.0-W2.5-P5.08-D0.7 | 2 | CT4-0805B104K500F3 | FH(风华) | LCSC | C84772 | CT4-0805B104K500F3 | |
4 | 4.7uF | C7,C8 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | EGT475M1HD11RR | MAN YUE(万裕科技) | LCSC | C406799 | EGT475M1HD11RRSHP | |
5 | 100uF | C11,C12 | CAP-TH_BD8.0-P3.50-D0.6-FD | 2 | 50PX100MEFC8X11.5 | rubycon(红宝石) | LCSC | C201213 | 50PX100MEFC8X11.5 | |
6 | 100nF | C13,C14 | C0402 | 2 | CL05B104KB54PNC | SAMSUNG(三星) | LCSC | C307331 | CL05B104KB54PNC | |
7 | 4.7uF | C15,C16,C17,C18 | C0603 | 4 | CL10A475KO8NNNC | SAMSUNG(三星) | LCSC | C19666 | CL10A475KO8NNNC | |
8 | 1N4007 | D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.8-FD | 2 | 1N4007 | YFW(佑风微) | LCSC | C1884551 | 1N4007_C1884551 | |
9 | 1N4001 | D3,D4,D5,D6 | SMA_L4.3-W2.5-LS5.0-RD | 4 | 1N4001 | TWGMC | LCSC | C727079 | 1N4001_C727079 | |
10 | 23X16X20MM | H1,H2,H3,H4 | TH-2P_L23.5-W16.8 | 4 | 23X16X20mm | XSD(鑫顺达) | LCSC | C4693 | 23X16X20MM | |
11 | C4201WV-2X2P | OUT | CONN-TH_C4201WV-2X2P | 1 | C4201WV-2x2P | CJT(长江连接器) | LCSC | C239488 | C4201WV-2X2P | |
12 | PH-2A | P1 | CONN-TH_2P-P2.00_PH-2A_C2319 | 1 | PH-2A | BOOMELE(博穆精密) | LCSC | C2319 | PH-2A_C2319 | |
13 | 0.47R | R1,R2 | RES-TH_BD3.2-L9.0-P13.00-D0.5 | 2 | RSF12JAR470 | SEI(Stackpole Electronics Inc.) | LCSC | C2643570 | RSF12JAR470 | |
14 | L7824CV | U1 | TO-220-3_L10.0-W4.5-P2.54-T | 1 | L7824CV | ST(意法半导体) | LCSC | C262910 | L7824CV | |
15 | LM7924L | U2 | TO-220-3_L10.0-W4.5-P2.54-T | 1 | LM7924L-TA3-T | UTC(友顺) | LCSC | C427636 | 7912(TO-220) | //image.lceda.cn/szlcsc/C3797.jpg |
16 | LM7815L | U3 | TO-220-3_L10.0-W4.5-P2.54-T | 1 | LM7815L-TA3-T | UTC(友顺) | LCSC | C71109 | 7812(TO-220) | //image.lceda.cn/szlcsc/C45387.jpg |
17 | L7915CV-DG | U4 | TO-220-3_L10.0-W4.5-P2.54-T | 1 | L7915CV-DG | ST(意法半导体) | LCSC | C2172 | L7915CV-DG | |
18 | 78L10 | U5 | SOT-89_L4.5-W2.5-P1.50-LS4.2-BR | 1 | 78L10 | SHIKUES(时科) | LCSC | C122848 | 78L10 | |
19 | 79L10 | U6 | SOT-89-3_L4.5-W2.5-P1.50-LS4.0-BR-1 | 1 | 79L10 | SHIKUES(时科) | LCSC | C5309540 | 79L10 | |
20 | UMW78L06 | U7 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | 78L06-150 | UMW(广东友台半导体) | LCSC | C347269 | UMW78L06-150MA | |
21 | 79L06 | U8 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | 79L06 | SHIKUES(时科) | LCSC | C122889 | 79L06_C122889 |
Unfold
Loading...
Do you need to add this project to the album?